RESULTS: BILLY WHITTAKER CARS 200 – 10/12/24
Billy Whittaker Cars 200 200 Laps | 02:36:33.427
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 44 | Friesen, Stewart | Sprakers, NY | 0 |
2 | 9 | 98H | Phelps, Jimmy | Baldwinsville, NY | 7 |
3 | 3 | 88 | Williamson, Mat | St. Catharines, ON | 0 |
4 | 12 | 8H | McLaughlin, Max | Mooresville, NC | 8 |
5 | 21 | 2 | Lehner, Jack | Saratoga Springs, NY | 16 |
6 | 2 | 12 | Smith, Darren | Binghamton, NY | -4 |
7 | 4 | 66 | Yankowski, Alex | Covington Township, PA | -3 |
8 | 14 | 35 | Mahaney, Mike | Elizabethtown, NY | 6 |
9 | 7 | 9S | Sheppard, Matt | Savannah, NY | -2 |
10 | 22 | 25 | Rudolph, Erick | Ransomville, NY | 12 |
11 | 13 | 3 | Haers, Justin | Phelps, NY | 2 |
12 | 19 | 9 | Johnson, Marc | Guilderland, NY | 7 |
13 | 27 | 49 | Dunn, Billy | Watertown, NY | 14 |
14 | 35 | 99L | Wight, Larry | Fulton, NY | 21 |
15 | 31 | 1 | Dippel, Tyler | Wallkill, NY | 16 |
16 | 11 | 4* | Perrego, Anthony | Walden, NY | -5 |
17 | 6 | 21A | Britten, Peter | Brisbane, QLD | -11 |
18 | 8 | 91D | Decker, Billy | Unadilla, NY | -10 |
19 | 24 | 27J | Johnson, Danny | Phelps, NY | 5 |
20 | 5 | 91 | Roy, Felix | Napierville, QC | -15 |
21 | 15 | 83X | Sears, Tim Jr | Central Square, NY | -6 |
22 | 16 | 98 | Warner, Rocky | Johnstown, NY | -6 |
23 | 38 | 27JR | Johnson, Daniel | Middlesex, NY | 15 |
24 | 37 | 15X | Stone, Justin | Middlebury, VT | 13 |
25 | 23 | Z1 | Schilling, David | East Greenbush, NY | -2 |
26 | 32 | 10C | Van Doren, Tanner | Schnecksville, PA | 6 |
27 | 20 | 7Z | Payne, Zachary | Stanley, NY | -7 |
28 | 29 | 58M | Hurd, Marshall | Endwell, NY | 1 |
29 (DNF) | 25 | 26G | Godown, Ryan | Ringoes, NJ | -4 |
30 (DNF) | 18 | 37S | Lindberg, Gary | Ridgeway, ON | -12 |
31 (DNF) | 36 | 11 | Caprara, Matt | Clayton, NY | 5 |
32 (DNF) | 28 | 15 | Root, Todd | Syracuse, NY | -4 |
33 (DNF) | 17 | 19 | Fuller, Tim | Watertown, NY | -16 |
34 (DNF) | 30 | 27P | Pitts, Jeremy | SCHAGHTICOKE, NY | -4 |
35 (DNF) | 39 | 28 | Trautschold, Michael | Roscoe, NY | 4 |
36 (DNF) | 40 | 14 | Morey, CG | Rutland, VT | 4 |
37 (DNF) | 26 | 26R | Cormier, Corey | Otisville, NY | -11 |
38 (DNF) | 34 | 07 | Tomkins, Gary | Clifton Springs, NY | -4 |
39 (DNF) | 41 | 14J | Johnson, Alan | Middlesex, NY | 2 |
40 (DNF) | 10 | 70A | Payne, Alex | Canandaigua, NY | -30 |
41 (DNF) | 33 | 20 | Laubach, Rick | Quakertown, PA | -8 |
LINE-UP: BILLY WHITTAKER CARS 200 – 10/12/24
Billy Whittaker Cars 200 200 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 44 | Stewart Friesen – Sprakers, NY | 12 | Darren Smith – Binghamton, NY |
2 | 88 | Mat Williamson – St. Catharines, ON | 66 | Alex Yankowski – Covington Township, PA |
3 | 91 | Felix Roy – Napierville, QC | 21A | Peter Britten – Brisbane, QLD |
4 | 9S | Matt Sheppard – Savannah, NY | 91D | Billy Decker – Unadilla, NY |
5 | 98H | Jimmy Phelps – Baldwinsville, NY | 70A | Alex Payne – Canandaigua, NY |
6 | 4* | Anthony Perrego – Walden, NY | 8H | Max McLaughlin – Mooresville, NC |
7 | 3 | Justin Haers – Phelps, NY | 35 | Mike Mahaney – Elizabethtown, NY |
8 | 83X | Tim Sears Jr – Central Square, NY | 98 | Rocky Warner – Johnstown, NY |
9 | 19 | Tim Fuller – Watertown, NY | 37S | Gary Lindberg – Ridgeway, ON |
10 | 9 | Marc Johnson – Guilderland, NY | 7Z | Zachary Payne – Stanley, NY |
11 | 2 | Jack Lehner – Saratoga Springs, NY | 25 | Erick Rudolph – Ransomville, NY |
12 | Z1 | David Schilling – East Greenbush, NY | 27J | Danny Johnson – Phelps, NY |
13 | 26G | Ryan Godown – Ringoes, NJ | 26R | Corey Cormier – Otisville, NY |
14 | 49 | Billy Dunn – Watertown, NY | 15 | Todd Root – Syracuse, NY |
15 | 58M | Marshall Hurd – Endwell, NY | 27P | Jeremy Pitts – SCHAGHTICOKE, NY |
16 | 1 | Tyler Dippel – Wallkill, NY | 10C | Tanner Van Doren – Schnecksville, PA |
17 | 20 | Rick Laubach – Quakertown, PA | 07 | Gary Tomkins – Clifton Springs, NY |
18 | 99L | Larry Wight – Fulton, NY | 11 | Matt Caprara – Clayton, NY |
19 | 15X | Justin Stone – Middlebury, VT | 27JR | Daniel Johnson – Middlesex, NY |
20 | 28 | Michael Trautschold – Roscoe, NY | 14 | CG Morey – Rutland, VT |
21 | 14J | Alan Johnson – Middlesex, NY |
RESULTS: LAST CHANCE SHOWDOWNS – 10/12/24
Last Chance Showdown 1 15 Laps | 19:59.008
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 1 | Dippel, Tyler | Wallkill, NY | 1 |
2 | 1 | 20 | Laubach, Rick | Quakertown, PA | -1 |
3 | 5 | 99L | Wight, Larry | Fulton, NY | 2 |
4 | 4 | 62S | Sears, Tom Jr | Clay, NY | 0 |
5 | 3 | 15X | Stone, Justin | Middlebury, VT | -2 |
6 | 26 | 3RS | Slack, Dalton | Welland, ON | 20 |
7 | 14 | 34S | Smith, Rusty | Oxford, NY | 7 |
8 | 9 | 72 | Potrzebowski, Ajay II | Elmira, NY | 1 |
9 | 18 | 27JR | Johnson, Daniel | Middlesex, NY | 9 |
10 | 13 | 18 | Rouse, Brad | Fort Erie, ON | 3 |
11 | 11 | 14B | Darrah, Brendan | Queensbury, NY | 0 |
12 | 23 | 14S | Swarthout, Brian | Beaver Dams, NY | 11 |
13 | 15 | 32C | Meehan, James | Clifton Park, NY | 2 |
14 | 20 | 117JR | Castelletti, C.J. | Sauquoit, NY | 6 |
15 | 27 | 48T | Rauscher, Dave | Waterloo, NY | 12 |
16 | 16 | 0 | Styres, Glenn | Ohsweken, ON | 0 |
17 | 29 | 44C | Downing, Ed | Bernhards Bay, NY | 12 |
18 | 10 | 22 | Walters, Brandon | Unadilla, NY | -8 |
19 | 24 | 17 | Dinkins, Marcus | Watkins Glen, NY | 5 |
20 | 8 | 21C | Calabrese, Brian | Johnstown, NY | -12 |
21 | 25 | 14J | Johnson, Alan | Middlesex, NY | 4 |
22 | 22 | 39 | Bartlett, Ryan | Watertown, NY | 0 |
23 (DNF) | 7 | 44H | Hulsizer, Chris | Brewerton, NY | -16 |
24 (DNF) | 6 | M1 | Marcuccilli, David | Cayuga, NY | -18 |
25 (DNF) | 19 | 27 | Reome, Jason | Fort Plain, NY | -6 |
DNS | DNS | 27B | Bublak, Robert | Ballston Spa, NY | -14 |
DNS | DNS | 34 | Root, Kevin | Geneva, NY | -6 |
DNS | DNS | 7 | Sperring, Troy | Williamson, NY | 0 |
DNS | DNS | 27W | Webb, Nick | Brownville, NY | -12 |
Last Chance Showdown 2 15 Laps | 10:08.153
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 10C | Van Doren, Tanner | Schnecksville, PA | 0 |
2 | 2 | 07 | Tomkins, Gary | Clifton Springs, NY | 0 |
3 | 4 | 11 | Caprara, Matt | Clayton, NY | 1 |
4 | 6 | 28 | Trautschold, Michael | Roscoe, NY | 2 |
5 | 9 | 76 | Pauch, Billy Jr | Frenchtown, NJ | 4 |
6 | 3 | 5H | Hile, Chris | Oswego, NY | -3 |
7 | 12 | 26 | Richner, Kyle | Niagara Falls, NY | 5 |
8 | 11 | 32R | Davis III, Ronald | East Syracuse, NY | 3 |
9 | 21 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 12 |
10 | 23 | 66M | Millar, Corbin | Perth, ON | 13 |
11 | 20 | 8 | Scagliotta, Rich | Hillsborough, NJ | 9 |
12 | 5 | X | Phelps, Chad | Oswego, NY | -7 |
13 | 8 | 2024 | Trump, Tyler | Lacona, NY | -5 |
14 | 14 | 74 | Flannigan Jr., Dave | Port Robinson, ON | 0 |
15 | 18 | 11S | Lewis, Jr., Steve | Ransomville, NY | 3 |
16 | 13 | 21R | Tresidder, RJ | Edwards, NY | -3 |
17 | 16 | 0H | Humes, Dan | Canaan, CT | -1 |
18 | 19 | 22E | Engwer, Mike | Valley Falls, NY | 1 |
19 | 17 | 82 | Wade, Wally | Canisteo, NY | -2 |
20 (DNF) | 15 | 02 | Bresnahan, Roy | Fulton, NY | -5 |
21 (DNF) | 27 | 14 | Morey, CG | Rutland, VT | 6 |
22 (DNF) | 22 | 16 | Jacobs, Aaron | Frankfort, NY | 0 |
DNS | DNS | 20B | Bonetti, Joey | Goshen, NY | 5 |
DNS | DNS | 01R | Gage, Robert | Hannibal, NY | 2 |
DNS | DNS | 26M | Mandigo, Michael | Gouverneur, NY | -1 |
DNS | DNS | 7S | Shaw, Shaun | Philadelphia, NY | -19 |
DNS | DNS | 66X | Terrance, Carey | Akwesasne, NY | -17 |
DNS | DNS | 66W | Webb, Derek | Brownville, NY | -3 |
LINE-UPS: LAST CHANCE SHOWDOWNS – 10/12/24
Last Chance Showdown 1 15 Laps | Top 3 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 20 | Rick Laubach – Quakertown, PA | 1 | Tyler Dippel – Wallkill, NY |
2 | 15X | Justin Stone – Middlebury, VT | 62S | Tom Sears Jr – Clay, NY |
3 | 99L | Larry Wight – Fulton, NY | M1 | David Marcuccilli – Cayuga, NY |
4 | 44H | Chris Hulsizer – Brewerton, NY | 21C | Brian Calabrese – Johnstown, NY |
5 | 72 | Ajay Potrzebowski II – Elmira, NY | 22 | Brandon Walters – Unadilla, NY |
6 | 14B | Brendan Darrah – Queensbury, NY | 27B | Robert Bublak – Ballston Spa, NY |
7 | 18 | Brad Rouse – Fort Erie, ON | 34S | Rusty Smith – Oxford, NY |
8 | 32C | James Meehan – Clifton Park, NY | 0 | Glenn Styres – Ohsweken, ON |
9 | 27W | Nick Webb – Brownville, NY | 27JR | Daniel Johnson – Middlesex, NY |
10 | 27 | Jason Reome – Fort Plain, NY | 117JR | C.J. Castelletti – Sauquoit, NY |
11 | 34 | Kevin Root – Geneva, NY | 39 | Ryan Bartlett – Watertown, NY |
12 | 14S | Brian Swarthout – Beaver Dams, NY | 17 | Marcus Dinkins – Watkins Glen, NY |
13 | 14J | Alan Johnson – Middlesex, NY | 3RS | Dalton Slack – Welland, ON |
14 | 48T | Dave Rauscher – Waterloo, NY | 7 | Troy Sperring – Williamson, NY |
15 | 44C | Ed Downing – Bernhards Bay, NY |
Last Chance Showdown 2 15 Laps | Top 3 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 10C | Tanner Van Doren – Schnecksville, PA | 07 | Gary Tomkins – Clifton Springs, NY |
2 | 5H | Chris Hile – Oswego, NY | 11 | Matt Caprara – Clayton, NY |
3 | X | Chad Phelps – Oswego, NY | 28 | Michael Trautschold – Roscoe, NY |
4 | 7S | Shaun Shaw – Philadelphia, NY | 2024 | Tyler Trump – Lacona, NY |
5 | 76 | Billy Pauch Jr – Frenchtown, NJ | 66X | Carey Terrance – Akwesasne, NY |
6 | 32R | Ronald Davis III – East Syracuse, NY | 26M | Michael Mandigo – Gouverneur, NY |
7 | 21R | RJ Tresidder – Edwards, NY | 74 | Dave Flannigan Jr. – Port Robinson, ON |
8 | 02 | Roy Bresnahan – Fulton, NY | 0H | Dan Humes – Canaan, CT |
9 | 82 | Wally Wade – Canisteo, NY | 11S | Steve Lewis, Jr. – Ransomville, NY |
10 | 22E | Mike Engwer – Valley Falls, NY | 8 | Rich Scagliotta – Hillsborough, NJ |
11 | 4V | Billy VanInwegen Jr – Port Jervis, NY | 16 | Aaron Jacobs – Frankfort, NY |
12 | 66M | Corbin Millar – Perth, ON | 26 | Kyle Richner – Niagara Falls, NY |
13 | 66W | Derek Webb – Brownville, NY | 01R | Robert Gage – Hannibal, NY |
14 | 14 | CG Morey – Rutland, VT | 20B | Joey Bonetti – Goshen, NY |
PRELIMINARY LINE-UP: BILLY WHITTAKER CARS 200 (without Last Chance Showdowns)
Billy Whittaker Cars 200 200 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 44 | Stewart Friesen – Sprakers, NY | 12 | Darren Smith – Binghamton, NY |
2 | 88 | Mat Williamson – St. Catharines, ON | 66 | Alex Yankowski – Covington Township, PA |
3 | 91 | Felix Roy – Napierville, QC | 21A | Peter Britten – Brisbane, QLD |
4 | 9S | Matt Sheppard – Savannah, NY | 91D | Billy Decker – Unadilla, NY |
5 | 98H | Jimmy Phelps – Baldwinsville, NY | 70A | Alex Payne – Canandaigua, NY |
6 | 4* | Anthony Perrego – Walden, NY | 8H | Max McLaughlin – Mooresville, NC |
7 | 3 | Justin Haers – Phelps, NY | 35 | Mike Mahaney – Elizabethtown, NY |
8 | 83X | Tim Sears Jr – Central Square, NY | 98 | Rocky Warner – Johnstown, NY |
9 | 19 | Tim Fuller – Watertown, NY | 37S | Gary Lindberg – Ridgeway, ON |
10 | 9 | Marc Johnson – Guilderland, NY | 7Z | Zachary Payne – Stanley, NY |
11 | 2 | Jack Lehner – Saratoga Springs, NY | 25 | Erick Rudolph – Ransomville, NY |
12 | Z1 | David Schilling – East Greenbush, NY | 27J | Danny Johnson – Phelps, NY |
13 | 26G | Ryan Godown – Ringoes, NJ | 26R | Corey Cormier – Otisville, NY |
14 | 49 | Billy Dunn – Watertown, NY | 15 | Todd Root – Syracuse, NY |
15 | 58M | Marshall Hurd – Endwell, NY | 27P | Jeremy Pitts – SCHAGHTICOKE, NY |
RESULTS: QUALIFYING HEATS – 10/10/24
Heat 1 25 Laps | 18:55.583
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 44 | Friesen, Stewart | Sprakers, NY | 0 |
2 | 2 | 66 | Yankowski, Alex | Covington Township, PA | 0 |
3 | 3 | 9S | Sheppard, Matt | Savannah, NY | 0 |
4 | 4 | 70A | Payne, Alex | Canandaigua, NY | 0 |
5 | 7 | 3 | Haers, Justin | Phelps, NY | 2 |
6 | 6 | 98 | Warner, Rocky | Johnstown, NY | 0 |
7 | 8 | 9 | Johnson, Marc | Guilderland, NY | 1 |
8 | 11 | 25 | Rudolph, Erick | Ransomville, NY | 3 |
9 | 13 | 26G | Godown, Ryan | Ringoes, NJ | 4 |
10 | 14 | 15 | Root, Todd | Syracuse, NY | 4 |
11 | 5 | 20 | Laubach, Rick | Quakertown, PA | -6 |
12 | 12 | 07 | Tomkins, Gary | Clifton Springs, NY | 0 |
13 | 18 | 62S | Sears, Tom Jr | Clay, NY | 5 |
14 | 16 | X | Phelps, Chad | Oswego, NY | 2 |
15 | 17 | 44H | Hulsizer, Chris | Brewerton, NY | 2 |
16 | 19 | 2024 | Trump, Tyler | Lacona, NY | 3 |
17 | 9 | 22 | Walters, Brandon | Unadilla, NY | -8 |
18 | 10 | 32R | Davis III, Ronald | East Syracuse, NY | -8 |
19 | 21 | 18 | Rouse, Brad | Fort Erie, ON | 2 |
20 | 27 | 74 | Flannigan Jr., Dave | Port Robinson, ON | 7 |
21 | 25 | 0 | Styres, Glenn | Ohsweken, ON | 4 |
22 | 23 | 82 | Wade, Wally | Canisteo, NY | 1 |
23 | 26 | 27 | Reome, Jason | Fort Plain, NY | 3 |
24 | 20 | 8 | Scagliotta, Rich | Hillsborough, NJ | -4 |
25 (DNF) | 24 | 39 | Bartlett, Ryan | Watertown, NY | -1 |
26 (DNF) | 15 | 66M | Millar, Corbin | Perth, ON | -11 |
27 (DNF) | 28 | 14J | Johnson, Alan | Middlesex, NY | 1 |
28 (DNF) | 29 | 01R | Gage, Robert | Hannibal, NY | 1 |
DNS | DNS | 7 | Sperring, Troy | Williamson, NY | -7 |
Heat 2 25 Laps | 27:44.479
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 91 | Roy, Felix | Napierville, QC | 1 |
2 | 1 | 12 | Smith, Darren | Binghamton, NY | -1 |
3 | 3 | 91D | Decker, Billy | Unadilla, NY | 0 |
4 | 4 | 4* | Perrego, Anthony | Walden, NY | 0 |
5 | 12 | 35 | Mahaney, Mike | Elizabethtown, NY | 7 |
6 | 6 | 19 | Fuller, Tim | Watertown, NY | 0 |
7 | 8 | 7Z | Payne, Zachary | Stanley, NY | 1 |
8 | 11 | Z1 | Schilling, David | East Greenbush, NY | 3 |
9 | 5 | 26R | Cormier, Corey | Otisville, NY | -4 |
10 | 9 | 58M | Hurd, Marshall | Endwell, NY | -1 |
11 | 13 | 10C | Van Doren, Tanner | Schnecksville, PA | 2 |
12 | 7 | 15X | Stone, Justin | Middlebury, VT | -5 |
13 | 10 | 11 | Caprara, Matt | Clayton, NY | -3 |
14 | 16 | M1 | Marcuccilli, David | Cayuga, NY | 2 |
15 | 22 | 7S | Shaw, Shaun | Philadelphia, NY | 7 |
16 | 17 | 72 | Potrzebowski, Ajay II | Elmira, NY | 1 |
17 | 18 | 66X | Terrance, Carey | Akwesasne, NY | 1 |
18 | 20 | 27B | Bublak, Robert | Ballston Spa, NY | 2 |
19 | 23 | 21R | Tresidder, RJ | Edwards, NY | 4 |
20 | 21 | 32C | Meehan, James | Clifton Park, NY | 1 |
21 | 25 | 0H | Humes, Dan | Canaan, CT | 4 |
22 | 15 | 27JR | Johnson, Daniel | Middlesex, NY | -7 |
23 (DNF) | 14 | 22E | Engwer, Mike | Valley Falls, NY | -9 |
24 (DNF) | 19 | 34 | Root, Kevin | Geneva, NY | -5 |
25 (DNF) | 27 | 16 | Jacobs, Aaron | Frankfort, NY | 2 |
26 (DNF) | 24 | 17 | Dinkins, Marcus | Watkins Glen, NY | -2 |
27 (DNF) | 29 | 66W | Webb, Derek | Brownville, NY | 2 |
DNS | DNS | 48T | Rauscher, Dave | Waterloo, NY | 0 |
DNS | DNS | 20B | Bonetti, Joey | Goshen, NY | -3 |
Heat 3 25 Laps | 32:35.567
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 88 | Williamson, Mat | St. Catharines, ON | 0 |
2 | 2 | 21A | Britten, Peter | Brisbane, QLD | 0 |
3 | 3 | 98H | Phelps, Jimmy | Baldwinsville, NY | 0 |
4 | 8 | 8H | McLaughlin, Max | Mooresville, NC | 4 |
5 | 6 | 83X | Sears, Tim Jr | Central Square, NY | 1 |
6 | 5 | 37S | Lindberg, Gary | Ridgeway, ON | -1 |
7 | 10 | 2 | Lehner, Jack | Saratoga Springs, NY | 3 |
8 | 4 | 27J | Johnson, Danny | Phelps, NY | -4 |
9 | 7 | 49 | Dunn, Billy | Watertown, NY | -2 |
10 | 16 | 27P | Pitts, Jeremy | SCHAGHTICOKE, NY | 6 |
11 | 13 | 1 | Dippel, Tyler | Wallkill, NY | 2 |
12 | 12 | 5H | Hile, Chris | Oswego, NY | 0 |
13 | 28 | 99L | Wight, Larry | Fulton, NY | 15 |
14 | 18 | 28 | Trautschold, Michael | Roscoe, NY | 4 |
15 | 19 | 21C | Calabrese, Brian | Johnstown, NY | 4 |
16 | 22 | 76 | Pauch, Billy Jr | Frenchtown, NJ | 6 |
17 | 17 | 14B | Darrah, Brendan | Queensbury, NY | 0 |
18 | 29 | 26M | Mandigo, Michael | Gouverneur, NY | 11 |
19 | 14 | 34S | Smith, Rusty | Oxford, NY | -5 |
20 | 9 | 02 | Bresnahan, Roy | Fulton, NY | -11 |
21 | 23 | 27W | Webb, Nick | Brownville, NY | 2 |
22 | 25 | 11S | Lewis, Jr., Steve | Ransomville, NY | 3 |
23 | 26 | 117JR | Castelletti, C.J. | Sauquoit, NY | 3 |
24 (DNF) | 15 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | -9 |
25 (DNF) | 24 | 14S | Swarthout, Brian | Beaver Dams, NY | -1 |
26 (DNF) | 21 | 26 | Richner, Kyle | Niagara Falls, NY | -5 |
27 (DNF) | 11 | 3RS | Slack, Dalton | Welland, ON | -16 |
28 (DNF) | 20 | 14 | Morey, CG | Rutland, VT | -8 |
DNS | DNS | 44C | Downing, Ed | Bernhards Bay, NY | -2 |
LINE-UPS: QUALIFYING HEATS – 10/10/24
Heat 1 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 44 | Stewart Friesen – Sprakers, NY | 66 | Alex Yankowski – Covington Township, PA |
2 | 9S | Matt Sheppard – Savannah, NY | 70A | Alex Payne – Canandaigua, NY |
3 | 20 | Rick Laubach – Quakertown, PA | 98 | Rocky Warner – Johnstown, NY |
4 | 3 | Justin Haers – Phelps, NY | 9 | Marc Johnson – Guilderland, NY |
5 | 22 | Brandon Walters – Unadilla, NY | 32R | Ronald Davis III – East Syracuse, NY |
6 | 25 | Erick Rudolph – Ransomville, NY | 07 | Gary Tomkins – Clifton Springs, NY |
7 | 26G | Ryan Godown – Ringoes, NJ | 15 | Todd Root – Syracuse, NY |
8 | 66M | Corbin Millar – Perth, ON | X | Chad Phelps – Oswego, NY |
9 | 44H | Chris Hulsizer – Brewerton, NY | 62S | Tom Sears Jr – Clay, NY |
10 | 2024 | Tyler Trump – Lacona, NY | 8 | Rich Scagliotta – Hillsborough, NJ |
11 | 18 | Brad Rouse – Fort Erie, ON | 7 | Troy Sperring – Williamson, NY |
12 | 82 | Wally Wade – Canisteo, NY | 39 | Ryan Bartlett – Watertown, NY |
13 | 0 | Glenn Styres – Ohsweken, ON | 27 | Jason Reome – Fort Plain, NY |
14 | 74 | Dave Flannigan Jr. – Port Robinson, ON | 14J | Alan Johnson – Middlesex, NY |
15 | 01R | Robert Gage – Hannibal, NY |
Heat 2 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 12 | Darren Smith – Binghamton, NY | 91 | Felix Roy – Napierville, QC |
2 | 91D | Billy Decker – Unadilla, NY | 4* | Anthony Perrego – Walden, NY |
3 | 26R | Corey Cormier – Otisville, NY | 19 | Tim Fuller – Watertown, NY |
4 | 15X | Justin Stone – Middlebury, VT | 7Z | Zachary Payne – Stanley, NY |
5 | 58M | Marshall Hurd – Endwell, NY | 11 | Matt Caprara – Clayton, NY |
6 | Z1 | David Schilling – East Greenbush, NY | 35 | Mike Mahaney – Elizabethtown, NY |
7 | 10C | Tanner Van Doren – Schnecksville, PA | 22E | Mike Engwer – Valley Falls, NY |
8 | 27JR | Daniel Johnson – Middlesex, NY | M1 | David Marcuccilli – Cayuga, NY |
9 | 72 | Ajay Potrzebowski II – Elmira, NY | 66X | Carey Terrance – Akwesasne, NY |
10 | 34 | Kevin Root – Geneva, NY | 27B | Robert Bublak – Ballston Spa, NY |
11 | 32C | James Meehan – Clifton Park, NY | 7S | Shaun Shaw – Philadelphia, NY |
12 | 21R | RJ Tresidder – Edwards, NY | 17 | Marcus Dinkins – Watkins Glen, NY |
13 | 0H | Dan Humes – Canaan, CT | 20B | Joey Bonetti – Goshen, NY |
14 | 16 | Aaron Jacobs – Frankfort, NY | 48T | Dave Rauscher – Waterloo, NY |
15 | 66W | Derek Webb – Brownville, NY |
Heat 3 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 88 | Mat Williamson – St. Catharines, ON | 21A | Peter Britten – Brisbane, QLD |
2 | 98H | Jimmy Phelps – Baldwinsville, NY | 27J | Danny Johnson – Phelps, NY |
3 | 37S | Gary Lindberg – Ridgeway, ON | 83X | Tim Sears Jr – Central Square, NY |
4 | 49 | Billy Dunn – Watertown, NY | 8H | Max McLaughlin – Mooresville, NC |
5 | 02 | Roy Bresnahan – Fulton, NY | 2 | Jack Lehner – Saratoga Springs, NY |
6 | 3RS | Dalton Slack – Welland, ON | 5H | Chris Hile – Oswego, NY |
7 | 1 | Tyler Dippel – Wallkill, NY | 34S | Rusty Smith – Oxford, NY |
8 | 4V | Billy VanInwegen Jr – Port Jervis, NY | 27P | Jeremy Pitts – SCHAGHTICOKE, NY |
9 | 14B | Brendan Darrah – Queensbury, NY | 28 | Michael Trautschold – Roscoe, NY |
10 | 21C | Brian Calabrese – Johnstown, NY | 14 | CG Morey – Rutland, VT |
11 | 26 | Kyle Richner – Niagara Falls, NY | 76 | Billy Pauch Jr – Frenchtown, NJ |
12 | 27W | Nick Webb – Brownville, NY | 14S | Brian Swarthout – Beaver Dams, NY |
13 | 11S | Steve Lewis, Jr. – Ransomville, NY | 117JR | C.J. Castelletti – Sauquoit, NY |
14 | 44C | Ed Downing – Bernhards Bay, NY | 99L | Larry Wight – Fulton, NY |
15 | 26M | Michael Mandigo – Gouverneur, NY |
RESULTS: SUPER SIX TIME TRIALS – 10/10/24
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 68 | 44 | Friesen, Stewart | Sprakers, NY | 00:19.784 |
2 | 8 | 12 | Smith, Darren | Binghamton, NY | 00:20.142 |
3 | 37 | 88 | Williamson, Mat | St. Catharines, ON | 00:20.170 |
4 | 63 | 66 | Yankowski, Alex | Covington Township, PA | 00:20.200 |
5 | 21 | 91 | Roy, Felix | Napierville, QC | 00:20.213 |
6 | 34 | 21A | Britten, Peter | Brisbane, QLD | 00:20.214 |
7 | 67 | 9S | Sheppard, Matt | Savannah, NY | 00:20.246 |
8 | 24 | 91D | Decker, Billy | Unadilla, NY | 00:20.277 |
9 | 48 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:20.350 |
10 | 84 | 70A | Payne, Alex | Canandaigua, NY | 00:20.375 |
11 | 40 | 4* | Perrego, Anthony | Walden, NY | 00:20.376 |
12 | 33 | 27J | Johnson, Danny | Phelps, NY | 00:20.385 |
13 | 29 | 20 | Laubach, Rick | Quakertown, PA | 00:20.397 |
14 | 27 | 26R | Cormier, Corey | Otisville, NY | 00:20.409 |
15 | 74 | 37S | Lindberg, Gary | Ridgeway, ON | 00:20.426 |
16 | 66 | 98 | Warner, Rocky | Johnstown, NY | 00:20.429 |
17 | 62 | 19 | Fuller, Tim | Watertown, NY | 00:20.442 |
18 | 56 | 83X | Sears, Tim Jr | Central Square, NY | 00:20.462 |
19 | 70 | 3 | Haers, Justin | Phelps, NY | 00:20.464 |
20 | 80 | 15X | Stone, Justin | Middlebury, VT | 00:20.497 |
21 | 22 | 49 | Dunn, Billy | Watertown, NY | 00:20.529 |
22 | 6 | 9 | Johnson, Marc | Guilderland, NY | 00:20.534 |
23 | 39 | 7Z | Payne, Zachary | Stanley, NY | 00:20.549 |
24 | 69 | 8H | McLaughlin, Max | Mooresville, NC | 00:20.552 |
25 | 20 | 22 | Walters, Brandon | Unadilla, NY | 00:20.560 |
26 | 18 | 58M | Hurd, Marshall | Endwell, NY | 00:20.566 |
27 | 41 | 02 | Bresnahan, Roy | Fulton, NY | 00:20.566 |
28 | 14 | 32R | Davis III, Ronald | East Syracuse, NY | 00:20.582 |
29 | 16 | 11 | Caprara, Matt | Clayton, NY | 00:20.590 |
30 | 35 | 2 | Lehner, Jack | Saratoga Springs, NY | 00:20.592 |
31 | 10 | 25 | Rudolph, Erick | Ransomville, NY | 00:20.601 |
32 | 55 | Z1 | Schilling, David | East Greenbush, NY | 00:20.611 |
33 | 30 | 3RS | Slack, Dalton | Welland, ON | 00:20.619 |
