| Finish | Start | No. | Competitor | Hometown | +/- |
|---|
| 1 | 5 | 7 | Yetman, Rob | Castleton, NY | 4 |
| 2 | 2 | 2H | Horning, Luke | Gloversville, NY | 0 |
| 3 | 3 | 55 | Stickles, David | Altamont, NY | 0 |
| 4 | 6 | 6 | Playford, Shane | Gloversville, NY | 2 |
| 5 | 4 | 73 | Caron, Bastien | Inverness, QC | -1 |
| 6 | 1 | 72G | Gauvreau, Denis | Gatineau, QC | -5 |
| Finish | Start | No. | Competitor | Hometown | Time |
|---|
| 1 | 7 | 72G | Gauvreau, Denis | Gatineau, QC | 00:25.457 |
| 2 | 3 | 2H | Horning, Luke | Gloversville, NY | 00:25.551 |
| 3 | 14 | 12S | Sharp, Dakota | Colton, NY | 00:25.654 |
| 4 | 13 | 324 | Casey, Jason | Ashley Falls, MA | 00:25.706 |
| 5 | 10 | 76 | Hoard, Kyle | Queensbury, NY | 00:25.878 |
| 6 | 15 | 8ND | Graves, Andrew | Middleburg, NY | 00:25.961 |
| 7 | 2 | 110 | Camenga, Devon | Troy, NY | 00:25.962 |
| 8 | 6 | 2 | Emigh, Brandon | Ballston Spa, NY | 00:26.048 |
| 9 | 1 | 322 | Casey, Jay | Canaan, CT | 00:26.230 |
| 10 | 11 | 57 | Mcspirit, Charles | Fonda, NY | 00:26.230 |
| 11 | 8 | 14 | Duell, Kim | Porter Corners, NY | 00:26.240 |
| 12 | 5 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:26.714 |
| 13 | 12 | 56 | Ryan, Jaxson | Ballston Spa, NY | 00:26.725 |
| 14 | 9 | 7N | Walters, AJ | Newport, NY | 00:26.958 |
| 15 | 4 | 09 | Perez, Shawn Sr. | Rensselaer, NY | 00:27.311 |
| Finish | Start | No. | Competitor | Hometown | Time |
|---|
| 1 | 13 | 73 | Caron, Bastien | Inverness, QC | 00:25.818 |
| 2 | 6 | 6 | Playford, Shane | Gloversville, NY | 00:25.858 |
| 3 | 4 | 4 | Courcy, JJ | Mexico, NY | 00:25.943 |
| 4 | 9 | 07 | Dumblewski, Chucky | Amsterdam, NY | 00:25.992 |
| 5 | 12 | 9S | Schrader, Ken | Fenton, MO | 00:25.997 |
| 6 | 2 | 2S | Stefanski, Pete | Wheatfield, NY | 00:26.016 |
| 7 | 8 | 33 | Cyr, Bruno | St George, QC | 00:26.032 |
| 8 | 3 | 711 | Crane, Rich | Canaan, CT | 00:26.266 |
| 9 | 11 | 14X | Duell, Scott | Bennington, VT | 00:26.459 |
| 10 | 5 | 2Z | Page, Hugh | Stockbridge, MA | 00:26.620 |
| 11 | 14 | 32 | Levesque, Jonathan | St. Hyacinthe, QC | 00:26.737 |
| 12 | 1 | 2M | Miller, Johnathan | Ballston Spa, NY | 00:27.292 |
| 13 | 10 | 157 | Wilson, Joe | Gloversville, NY | 00:37.507 |
| 14 | 7 | 49 | Joslin, Ivan | Fultonville, NY | 00:37.507 |
| Finish | Start | No. | Competitor | Hometown | Time |
|---|
| 1 | 11 | 55 | Stickles, David | Altamont, NY | 00:25.804 |
| 2 | 12 | 7 | Yetman, Rob | Castleton, NY | 00:25.855 |
| 3 | 14 | 14R | Harmer, Sid Jr | Gouverneur, NY | 00:26.028 |
| 4 | 1 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:26.031 |
| 5 | 5 | 8N | Stone, Dominic | Pattersonville, NY | 00:26.069 |
| 6 | 9 | X15 | Bushey, Tyler | Heuvelton, NY | 00:26.130 |
| 7 | 13 | 777 | Lizotte, Tommy | La Pocatiere, QC | 00:26.218 |
| 8 | 8 | 9B | Baker, Slater | Gloversville, NY | 00:26.283 |
| 9 | 6 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:26.323 |
| 10 | 10 | 09J | Perez, Shawn Jr | Rensselaer, NY | 00:26.404 |
| 11 | 4 | 9 | Jean-Louis, Eric | Casselman, ON | 00:27.059 |
| 12 | 3 | 6C | Carter, Brian | Concord, NC | 00:27.182 |
| 13 | 2 | 0 | Weiler, Broden | Simcoe, ON | 00:27.790 |
| 14 | 7 | 54S | Sorrentino, Zachary | Lee, MA | 00:27.790 |
| Finish | Start | No. | Competitor | Hometown | Time |
|---|
| 1 | 34 | 8N | Stone, Dominic | Pattersonville, NY | 00:23.407 |
| 2 | 15 | 8ND | Graves, Andrew | Middleburg, NY | 00:23.420 |
| 3 | 2 | 110 | Camenga, Devon | Troy, NY | 00:23.481 |
| 4 | 42 | 777 | Lizotte, Tommy | La Pocatiere, QC | 00:23.511 |
| 5 | 27 | 9S | Schrader, Ken | Fenton, MO | 00:23.580 |
| 6 | 6 | 2 | Emigh, Brandon | Ballston Spa, NY | 00:23.618 |
| 7 | 10 | 76 | Hoard, Kyle | Queensbury, NY | 00:23.627 |
| 8 | 36 | 54S | Sorrentino, Zachary | Lee, MA | 00:23.642 |
| 9 | 21 | 6 | Playford, Shane | Gloversville, NY | 00:23.707 |
| 10 | 41 | 7 | Yetman, Rob | Castleton, NY | 00:23.729 |
| 11 | 17 | 2S | Stefanski, Pete | Wheatfield, NY | 00:23.752 |
| 12 | 30 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:23.793 |
| 13 | 26 | 14X | Duell, Scott | Bennington, VT | 00:23.817 |
| 14 | 37 | 9B | Baker, Slater | Gloversville, NY | 00:23.876 |
| 15 | 9 | 7N | Walters, AJ | Newport, NY | 00:23.883 |
| 16 | 5 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:23.893 |
| 17 | 19 | 4 | Courcy, JJ | Mexico, NY | 00:23.905 |
| 18 | 38 | X15 | Bushey, Tyler | Heuvelton, NY | 00:23.905 |
| 19 | 8 | 14 | Duell, Kim | Porter Corners, NY | 00:23.918 |
| 20 | 7 | 72G | Gauvreau, Denis | Gatineau, QC | 00:23.927 |
| 21 | 14 | 12S | Sharp, Dakota | Colton, NY | 00:23.930 |
| 22 | 40 | 55 | Stickles, David | Altamont, NY | 00:23.950 |
| 23 | 13 | 324 | Casey, Jason | Ashley Falls, MA | 00:23.987 |
| 24 | 24 | 07 | Dumblewski, Chucky | Amsterdam, NY | 00:24.013 |
| 25 | 43 | 14R | Harmer, Sid Jr | Gouverneur, NY | 00:24.035 |
| 26 | 35 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:24.053 |
| 27 | 18 | 711 | Crane, Rich | Canaan, CT | 00:24.081 |
| 28 | 28 | 73 | Caron, Bastien | Inverness, QC | 00:24.099 |
| 29 | 25 | 157 | Wilson, Joe | Gloversville, NY | 00:24.104 |
| 30 | 29 | 32 | Levesque, Jonathan | St. Hyacinthe, QC | 00:24.117 |
| 31 | 23 | 33 | Cyr, Bruno | St George, QC | 00:24.144 |
| 32 | 3 | 2H | Horning, Luke | Gloversville, NY | 00:24.229 |
| 33 | 12 | 56 | Ryan, Jaxson | Ballston Spa, NY | 00:24.239 |
| 34 | 39 | 09J | Perez, Shawn Jr | Rensselaer, NY | 00:24.308 |
| 35 | 1 | 322 | Casey, Jay | Canaan, CT | 00:24.378 |
| 36 | 4 | 09 | Perez, Shawn Sr. | Rensselaer, NY | 00:24.407 |
| 37 | 22 | 49 | Joslin, Ivan | Fultonville, NY | 00:24.441 |
| 38 | 11 | 57 | Mcspirit, Charles | Fonda, NY | 00:24.487 |
| 39 | 32 | 6C | Carter, Brian | Concord, NC | 00:24.700 |
| 40 | 20 | 2Z | Page, Hugh | Stockbridge, MA | 00:24.984 |
| 41 | 33 | 9 | Jean-Louis, Eric | Casselman, ON | 00:24.996 |
| 42 | 16 | 2M | Miller, Johnathan | Ballston Spa, NY | 00:25.115 |
| 43 | 31 | 0 | Weiler, Broden | Simcoe, ON | 00:25.218 |
The post 2026 DIRTcar Pro Stock Results appeared first on Super DIRT Week.