RESULTS: SALUTE TO THE TROOPS 150 – 10/11/24
Salute To The Troops 150 150 Laps | 01:44:33.007
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 6 | Williamson, Mat | St. Catharines, ON | 5 |
2 | 9 | 9S | Sheppard, Matt | Savannah, NY | 7 |
3 | 2 | 44 | Friesen, Stewart | Sprakers, NY | -1 |
4 | 5 | 4* | Perrego, Anthony | Walden, NY | 1 |
5 | 13 | 83X | Sears, Tim Jr | Central Square, NY | 8 |
6 | 10 | 26G | Godown, Ryan | Ringoes, NJ | 4 |
7 | 19 | 25 | Rudolph, Erick | Ransomville, NY | 12 |
8 | 15 | 91 | Roy, Felix | Napierville, QC | 7 |
9 | 25 | 3J | Johnson, Marc | Guilderland, NY | 16 |
10 | 34 | 21A | Britten, Peter | Brisbane, QLD | 24 |
11 | 20 | 91D | Decker, Billy | Unadilla, NY | 9 |
12 | 14 | 49 | Dunn, Billy | Watertown, NY | 2 |
13 | 33 | 12 | Smith, Darren | Binghamton, NY | 20 |
14 | 17 | 98 | Warner, Rocky | Johnstown, NY | 3 |
15 | 8 | 31 | Willix, Lance | Theresa, NY | -7 |
16 | 31 | 98H | Phelps, Jimmy | Baldwinsville, NY | 15 |
17 | 29 | 77Z | Payne, Zachary | Stanley, NY | 12 |
18 | 24 | M1 | Marcuccilli, David | Cayuga, NY | 6 |
19 | 21 | 35 | Mahaney, Mike | Elizabethtown, NY | 2 |
20 | 32 | 5H | Holland, Amy | Fulton, NY | 12 |
21 | 37 | 7S | Shaw, Shaun | Philadelphia, NY | 16 |
22 | 22 | 9M | Meeks, Tyler | Evans Mills, NY | 0 |
23 | 38 | 39 | Bartlett, Ryan | Watertown, NY | 15 |
24 | 36 | 92 | Buff, Andrew | Latham, NY | 12 |
25 | 27 | 28T | Trautschold, Michael | Roscoe, NY | 2 |
26 | 35 | 35X | Mason, Nelson | Niagara Falls, ON | 9 |
27 | 39 | 19C | Carvey, Brandon | Oswego, NY | 12 |
28 | 3 | 23 | Dickey, David | Mt. Upton, NY | -25 |
29 (DNF) | 16 | 19 | Fuller, Tim | Watertown, NY | -13 |
30 (DNF) | 4 | 37S | Lindberg, Gary | Ridgeway, ON | -26 |
31 (DNF) | 23 | 21C | Calabrese, Brian | Johnstown, NY | -8 |
32 (DNF) | 11 | 70A | Payne, Alex | Canandaigua, NY | -21 |
33 (DNF) | 7 | 99L | Wight, Larry | Fulton, NY | -26 |
34 (DNF) | 12 | 84Y | Yankowski, Alex | Covington Township, PA | -22 |
35 (DNF) | 30 | 01 | Raabe, Chris | Alexandria, ON | -5 |
36 (DNF) | 40 | 117JR | Castelletti, C.J. | Sauquoit, NY | 4 |
37 (DNF) | 28 | 57H | Hamm, Remington | Rodman, NY | -9 |
38 (DNF) | 26 | 27J | Johnson, Danny | Phelps, NY | -12 |
39 (DNF) | 1 | 31B | Dolbear, Ryan | Fulton, NY | -38 |
40 (DNF) | 18 | 20S | Schilling, David | East Greenbush, NY | -22 |
LINE-UP: SALUTE TO THE TROOPS 150 – 10/11/24
Salute To The Troops 150 150 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 31B | Ryan Dolbear – Fulton, NY | 44 | Stewart Friesen – Sprakers, NY |
2 | 23 | David Dickey – Mt. Upton, NY | 37S | Gary Lindberg – Ridgeway, ON |
3 | 4* | Anthony Perrego – Walden, NY | 6 | Mat Williamson – St. Catharines, ON |
4 | 99L | Larry Wight – Fulton, NY | 9S | Matt Sheppard – Savannah, NY |
5 | 83X | Tim Sears Jr – Central Square, NY | 26G | Ryan Godown – Ringoes, NJ |
6 | 70A | Alex Payne – Canandaigua, NY | 31 | Lance Willix – Theresa, NY |
7 | 98 | Rocky Warner – Johnstown, NY | 49 | Billy Dunn – Watertown, NY |
8 | 91 | Felix Roy – Napierville, QC | 84Y | Alex Yankowski – Covington Township, PA |
9 | 35 | Mike Mahaney – Elizabethtown, NY | 20S | David Schilling – East Greenbush, NY |
10 | 25 | Erick Rudolph – Ransomville, NY | 19 | Tim Fuller – Watertown, NY |
11 | 3J | Marc Johnson – Guilderland, NY | 9M | Tyler Meeks – Evans Mills, NY |
12 | 21C | Brian Calabrese – Johnstown, NY | 91D | Billy Decker – Unadilla, NY |
13 | 77Z | Zachary Payne – Stanley, NY | 27J | Danny Johnson – Phelps, NY |
14 | 98H | Jimmy Phelps – Baldwinsville, NY | 5H | Amy Holland – Fulton, NY |
15 | 12 | Darren Smith – Binghamton, NY | 21A | Peter Britten – Brisbane, QLD |
16 | 35X | Nelson Mason – Niagara Falls, ON | 92 | Andrew Buff – Latham, NY |
17 | 7S | Shaun Shaw – Philadelphia, NY | 39 | Ryan Bartlett – Watertown, NY |
18 | 19C | Brandon Carvey – Oswego, NY | 117JR | C.J. Castelletti – Sauquoit, NY |
RESULTS: LAST CHANCE SHOWDOWNS – 10/11/24
Last Chance Showdown 1 15 Laps | 10:17.753
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 98H | Phelps, Jimmy | Baldwinsville, NY | 0 |
2 | 2 | 21A | Britten, Peter | Brisbane, QLD | 0 |
3 | 5 | 72 | Friesen, James | St. Catherines, ON | 2 |
4 | 3 | 22 | Walker, Noah | North Tonawanda, NY | -1 |
5 | 6 | 18 | Rouse, Brad | Fort Erie, ON | 1 |
6 | 7 | 9 | Thomas, Will | Sharpsville, PA | 1 |
7 | 9 | X | Phelps, Chad | Oswego, NY | 2 |
8 | 4 | 21R | Tresidder, RJ | Edwards, NY | -4 |
9 | 11 | 38 | Stevens, Kevin | Cornwall, NY | 2 |
10 | 15 | 0 | Styres, Glenn | Ohsweken, ON | 5 |
11 | 8 | 87 | Stratton, Neil | North Bennington, VT | -3 |
12 | 16 | B2 | Henry, Jr., Bob | Clay, NY | 4 |
13 | 10 | 19C | Carvey, Brandon | Oswego, NY | -3 |
14 | 14 | 83S | Stevens, Chris | Cornwall, NY | 0 |
15 | 13 | 44T | Smith, Gordon | Oxford, NY | -2 |
16 | 18 | 11S | Lewis, Jr., Steve | Ransomville, NY | 2 |
17 | 23 | 6B | Strickler, Kyle | Mooresville, NC | 6 |
18 (DNF) | 22 | 16 | Jacobs, Aaron | Frankfort, NY | 4 |
19 (DNF) | 12 | 26 | Mandigo, Michael | Gouverneur, NY | -7 |
DNS | DNS | 36 | Whittemore, Brian | Pittsford, VT | 0 |
DNS | DNS | 66W | Webb, Derek | Brownville, NY | 0 |
DNS | DNS | 20B | Bonetti, Joey | Goshen, NY | -3 |
DNS | DNS | 39 | Bartlett, Ryan | Watertown, NY | -6 |
Last Chance Showdown 2 15 Laps | 05:55.401
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5H | Holland, Amy | Fulton, NY | 0 |
2 | 2 | 35X | Mason, Nelson | Niagara Falls, ON | 0 |
3 | 4 | 15 | Root, Nicholas | Geneva, NY | 1 |
4 | 5 | 77X | McLaughlin, Max | Mooresville, NC | 1 |
5 | 3 | 58M | Hurd, Marshall | Endwell, NY | -2 |
6 | 6 | 01R | Gage, Robert | Hannibal, NY | 0 |
7 | 12 | 35C | Curtis, Chris | East Canaan , CT | 5 |
8 | 8 | 24 | McAuliffe, Adam | Amsterdam, NY | 0 |
9 | 13 | 28 | Fink, Alan | Central Square, NY | 4 |
10 | 14 | 94X | Decker, Willy Jr | Vernon, NY | 4 |
11 | 9 | 20 | Mallory, Jay | St. Catharines, ON | -2 |
12 | 16 | 14S | Swarthout, Brian | Beaver Dams, NY | 4 |
13 | 15 | 11 | Caprara, Matt | Clayton, NY | 2 |
14 | 20 | 42P | Ward, Pat | Genoa, NY | 6 |
15 | 11 | 27W | Webb, Nick | Brownville, NY | -4 |
16 | 10 | 17G | Poland, Garrett | New Baltimore, NY | -6 |
17 | 21 | 7M | Mancini, Paul | New gretna , NJ | 4 |
18 | 17 | 117JR | Castelletti, C.J. | Sauquoit, NY | -1 |
19 | 7 | 26R | Cormier, Corey | Otisville, NY | -12 |
20 (DNF) | 19 | 31A | Aubertine, Zach | Chaumont, NY | -1 |
DNS | DNS | 19BC | Bowman, Addison | Mexico, NY | 1 |
DNS | DNS | 64 | Corcoran, Tyler | Central Square, NY | -4 |
Last Chance Showdown 3 15 Laps | 08:12.657
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 12 | Smith, Darren | Binghamton, NY | 0 |
2 | 2 | 92 | Buff, Andrew | Latham, NY | 0 |
3 | 7 | 3RS | Slack, Dalton | Welland, ON | 4 |
4 | 5 | 39X | Therrien, Alex | Victoriaville, QC | 1 |
5 | 9 | 10C | Van Doren, Tanner | Schnecksville, PA | 4 |
6 | 4 | 26K | Richner, Kyle | Niagara Falls, NY | -2 |
7 | 13 | 8 | Scagliotta, Rich | Hillsborough, NJ | 6 |
8 | 8 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 0 |
9 | 11 | 74 | Flannigan Jr., Dave | Port Robinson, ON | 2 |
10 | 6 | 88H | Hulsizer, Chris | Brewerton, NY | -4 |
11 | 10 | 427 | Gibbons, Carter | Scotia, NY | -1 |
12 | 17 | 4SL | Hentschel, Bob | Pine Bush, NY | 5 |
13 | 14 | 02 | Bresnahan, Roy | Fulton, NY | 1 |
14 | 16 | 44S | Sheldon, Kyle | Nassau, NY | 2 |
15 | 23 | 42 | O’Connor, Tucker | Lake Pleasant, NY | 8 |
16 (DNF) | 3 | 7S | Shaw, Shaun | Philadelphia, NY | -13 |
17 (DNF) | 15 | 369 | Walsh, Jim | Lake Port, NY | -2 |
DNS | DNS | 32R | Davis III, Ronald | East Syracuse, NY | 0 |
DNS | DNS | 61 | Gray, Dale | Ephratah, NY | 1 |
DNS | DNS | 14 | Morey, CG | Rutland, VT | 2 |
DNS | DNS | 39A | Therrien, Alan | Victoriaville, QC | -9 |
DNS | DNS | 22W | Walters, Brandon | Unadilla, NY | -3 |
DNS | DNS | 18W | Webb, Scott | Brownville, NY | -2 |
LINE-UPS: LAST CHANCE SHOWDOWNS – 10/11/24
Last Chance Showdown 1 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 98H | Jimmy Phelps – Baldwinsville, NY | 22 | Noah Walker – North Tonawanda, NY |
2 | 21R | RJ Tresidder – Edwards, NY | 72 | James Friesen – St. Catherines, ON |
3 | 18 | Brad Rouse – Fort Erie, ON | 9 | Will Thomas – Sharpsville, PA |
4 | 87 | Neil Stratton – North Bennington, VT | X | Chad Phelps – Oswego, NY |
5 | 19C | Brandon Carvey – Oswego, NY | 38 | Kevin Stevens – Cornwall, NY |
6 | 26 | Michael Mandigo – Gouverneur, NY | 44T | Gordon Smith – Oxford, NY |
7 | 83S | Chris Stevens – Cornwall, NY | 0 | Glenn Styres – Ohsweken, ON |
8 | B2 | Bob Henry, Jr. – Clay, NY | 39 | Ryan Bartlett – Watertown, NY |
9 | 11S | Steve Lewis, Jr. – Ransomville, NY | 20B | Joey Bonetti – Goshen, NY |
10 | 22W | Brandon Walters – Unadilla, NY | 18W | Scott Webb – Brownville, NY |
11 | 7M | Paul Mancini – New gretna , NJ | 16 | Aaron Jacobs – Frankfort, NY |
Last Chance Showdown 2 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 5H | Amy Holland – Fulton, NY | 35X | Nelson Mason – Niagara Falls, ON |
2 | 58M | Marshall Hurd – Endwell, NY | 15 | Nicholas Root – Geneva, NY |
3 | 77X | Max McLaughlin – Mooresville, NC | 01R | Robert Gage – Hannibal, NY |
4 | 26R | Corey Cormier – Otisville, NY | 24 | Adam McAuliffe – Amsterdam, NY |
5 | 17G | Garrett Poland – New Baltimore, NY | 27W | Nick Webb – Brownville, NY |
6 | 35C | Chris Curtis – East Canaan , CT | 28 | Alan Fink – Central Square, NY |
7 | 94X | Willy Decker Jr – Vernon, NY | 11 | Matt Caprara – Clayton, NY |
8 | 14S | Brian Swarthout – Beaver Dams, NY | 117JR | C.J. Castelletti – Sauquoit, NY |
9 | 64 | Tyler Corcoran – Central Square, NY | 31A | Zach Aubertine – Chaumont, NY |
10 | 42 | Tucker O’Connor – Lake Pleasant, NY | 66W | Derek Webb – Brownville, NY |
11 | 44S | Kyle Sheldon – Nassau, NY | 14 | CG Morey – Rutland, VT |
Last Chance Showdown 3 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 12 | Darren Smith – Binghamton, NY | 92 | Andrew Buff – Latham, NY |
2 | 7S | Shaun Shaw – Philadelphia, NY | 26K | Kyle Richner – Niagara Falls, NY |
3 | 39X | Alex Therrien – Victoriaville, QC | 88H | Chris Hulsizer – Brewerton, NY |
4 | 3RS | Dalton Slack – Welland, ON | 4V | Billy VanInwegen Jr – Port Jervis, NY |
5 | 10C | Tanner Van Doren – Schnecksville, PA | 427 | Carter Gibbons – Scotia, NY |
6 | 74 | Dave Flannigan Jr. – Port Robinson, ON | 39A | Alan Therrien – Victoriaville, QC |
7 | 8 | Rich Scagliotta – Hillsborough, NJ | 02 | Roy Bresnahan – Fulton, NY |
8 | 369 | Jim Walsh – Lake Port, NY | 4SL | Bob Hentschel – Pine Bush, NY |
9 | 32R | Ronald Davis III – East Syracuse, NY | 42P | Pat Ward – Genoa, NY |
10 | 36 | Brian Whittemore – Pittsford, VT | 19BC | Addison Bowman – Mexico, NY |
11 | 6B | Kyle Strickler – Mooresville, NC |
RESULTS: QUALIFYING HEATS – 10/11/24
Heat 1 20 Laps | 14:43.031
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 99L | Wight, Larry | Fulton, NY | 2 |
2 | 2 | 4* | Perrego, Anthony | Walden, NY | 0 |
3 | 6 | 70A | Payne, Alex | Canandaigua, NY | 3 |
4 | 10 | 91 | Roy, Felix | Napierville, QC | 6 |
5 | 12 | 25 | Rudolph, Erick | Ransomville, NY | 7 |
6 | 4 | 21C | Calabrese, Brian | Johnstown, NY | -2 |
7 | 7 | 28T | Trautschold, Michael | Roscoe, NY | 0 |
8 | 14 | 98H | Phelps, Jimmy | Baldwinsville, NY | 6 |
9 | 9 | 35X | Mason, Nelson | Niagara Falls, ON | 0 |
10 | 16 | 7S | Shaw, Shaun | Philadelphia, NY | 6 |
11 | 5 | 72 | Friesen, James | St. Catherines, ON | -6 |
12 | 13 | 01R | Gage, Robert | Hannibal, NY | 1 |
13 | 15 | 3RS | Slack, Dalton | Welland, ON | 2 |
14 | 20 | X | Phelps, Chad | Oswego, NY | 6 |
15 | 17 | 17G | Poland, Garrett | New Baltimore, NY | 2 |
16 | 8 | 74 | Flannigan Jr., Dave | Port Robinson, ON | -8 |
17 | 19 | 44T | Smith, Gordon | Oxford, NY | 2 |
18 | 21 | 94X | Decker, Willy Jr | Vernon, NY | 3 |
19 | 23 | 369 | Walsh, Jim | Lake Port, NY | 4 |
20 (DNF) | 18 | 39 | Bartlett, Ryan | Watertown, NY | -2 |
21 (DNF) | 11 | 64 | Corcoran, Tyler | Central Square, NY | -10 |
22 (DNF) | 1 | 31B | Dolbear, Ryan | Fulton, NY | -21 |
23 (DNF) | 24 | 61 | Gray, Dale | Ephratah, NY | 1 |
24 (DNF) | 22 | 16 | Jacobs, Aaron | Frankfort, NY | -2 |
DNS | DNS | 14 | Morey, CG | Rutland, VT | 0 |
Heat 2 20 Laps | 14:55.186
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 6 | Williamson, Mat | St. Catharines, ON | 1 |
2 | 1 | 44 | Friesen, Stewart | Sprakers, NY | -1 |
3 | 3 | 31 | Willix, Lance | Theresa, NY | 0 |
4 | 5 | 84Y | Yankowski, Alex | Covington Township, PA | 1 |
5 | 4 | 19 | Fuller, Tim | Watertown, NY | -1 |
6 | 6 | 91D | Decker, Billy | Unadilla, NY | 0 |
7 | 8 | M1 | Marcuccilli, David | Cayuga, NY | 1 |
8 | 7 | 57H | Hamm, Remington | Rodman, NY | -1 |
9 | 14 | 5H | Holland, Amy | Fulton, NY | 5 |
10 | 12 | 92 | Buff, Andrew | Latham, NY | 2 |
11 | 9 | 21R | Tresidder, RJ | Edwards, NY | -2 |
12 | 18 | 77X | McLaughlin, Max | Mooresville, NC | 6 |
13 | 10 | 88H | Hulsizer, Chris | Brewerton, NY | -3 |
14 | 13 | 87 | Stratton, Neil | North Bennington, VT | -1 |
15 | 11 | 20 | Mallory, Jay | St. Catharines, ON | -4 |
16 | 17 | 427 | Gibbons, Carter | Scotia, NY | 1 |
17 | 21 | 26 | Mandigo, Michael | Gouverneur, NY | 4 |
18 | 20 | 28 | Fink, Alan | Central Square, NY | 2 |
19 | 19 | 02 | Bresnahan, Roy | Fulton, NY | 0 |
20 | 23 | B2 | Henry, Jr., Bob | Clay, NY | 3 |
21 (DNF) | 24 | 117JR | Castelletti, C.J. | Sauquoit, NY | 3 |
22 (DNF) | 15 | 32R | Davis III, Ronald | East Syracuse, NY | -7 |
23 (DNF) | 16 | 22W | Walters, Brandon | Unadilla, NY | -7 |
24 (DNF) | 22 | 66W | Webb, Derek | Brownville, NY | -2 |
DNS | DNS | 19BC | Bowman, Addison | Mexico, NY | 0 |
Heat 3 20 Laps | 13:44.805
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 9S | Sheppard, Matt | Savannah, NY | 5 |
2 | 7 | 83X | Sears, Tim Jr | Central Square, NY | 5 |
3 | 4 | 98 | Warner, Rocky | Johnstown, NY | 1 |
4 | 5 | 35 | Mahaney, Mike | Elizabethtown, NY | 1 |
5 | 8 | 3J | Johnson, Marc | Guilderland, NY | 3 |
6 | 12 | 77Z | Payne, Zachary | Stanley, NY | 6 |
7 | 14 | 12 | Smith, Darren | Binghamton, NY | 7 |
8 | 2 | 22 | Walker, Noah | North Tonawanda, NY | -6 |
9 | 9 | 15 | Root, Nicholas | Geneva, NY | 0 |
10 | 17 | 39X | Therrien, Alex | Victoriaville, QC | 7 |
11 | 3 | 9 | Thomas, Will | Sharpsville, PA | -8 |
12 | 11 | 24 | McAuliffe, Adam | Amsterdam, NY | -1 |
13 | 15 | 10C | Van Doren, Tanner | Schnecksville, PA | 2 |
14 | 16 | 38 | Stevens, Kevin | Cornwall, NY | 2 |
15 | 18 | 35C | Curtis, Chris | East Canaan , CT | 3 |
16 | 24 | 8 | Scagliotta, Rich | Hillsborough, NJ | 8 |
17 | 10 | 0 | Styres, Glenn | Ohsweken, ON | -7 |
18 | 19 | 14S | Swarthout, Brian | Beaver Dams, NY | 1 |
19 | 1 | 23 | Dickey, David | Mt. Upton, NY | -18 |
20 | 13 | 4SL | Hentschel, Bob | Pine Bush, NY | -7 |
21 | 21 | 20B | Bonetti, Joey | Goshen, NY | 0 |
22 | 20 | 42 | O’Connor, Tucker | Lake Pleasant, NY | -2 |
23 (DNF) | 23 | 36 | Whittemore, Brian | Pittsford, VT | 0 |
DNS | DNS | 7M | Mancini, Paul | New gretna , NJ | -2 |
Heat 4 20 Laps | 17:41.582
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 37S | Lindberg, Gary | Ridgeway, ON | 0 |
2 | 3 | 26G | Godown, Ryan | Ringoes, NJ | 1 |
3 | 4 | 49 | Dunn, Billy | Watertown, NY | 1 |
4 | 6 | 20S | Schilling, David | East Greenbush, NY | 2 |
5 | 5 | 9M | Meeks, Tyler | Evans Mills, NY | 0 |
6 | 10 | 27J | Johnson, Danny | Phelps, NY | 4 |
7 | 7 | 01 | Raabe, Chris | Alexandria, ON | 0 |
8 | 11 | 21A | Britten, Peter | Brisbane, QLD | 3 |
9 | 8 | 58M | Hurd, Marshall | Endwell, NY | -1 |
10 | 22 | 26K | Richner, Kyle | Niagara Falls, NY | 12 |
11 | 2 | 18 | Rouse, Brad | Fort Erie, ON | -9 |
12 | 13 | 26R | Cormier, Corey | Otisville, NY | 1 |
13 | 16 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 3 |
14 | 15 | 19C | Carvey, Brandon | Oswego, NY | 1 |
15 | 21 | 27W | Webb, Nick | Brownville, NY | 6 |
16 | 20 | 39A | Therrien, Alan | Victoriaville, QC | 4 |
17 | 9 | 83S | Stevens, Chris | Cornwall, NY | -8 |
18 | 24 | 11 | Caprara, Matt | Clayton, NY | 6 |
19 | 87 | Stratton, Neil | North Bennington, VT | ||
20 | 19 | 11S | Lewis, Jr., Steve | Ransomville, NY | -1 |
21 | 23 | 31A | Aubertine, Zach | Chaumont, NY | 2 |
22 (DNF) | 14 | 42P | Ward, Pat | Genoa, NY | -8 |
23 (DNF) | 12 | 18W | Webb, Scott | Brownville, NY | -11 |
24 (DNF) | 17 | 44S | Sheldon, Kyle | Nassau, NY | -7 |
25 (DNF) | 18 | 6B | Strickler, Kyle | Mooresville, NC | -7 |
LINE-UPS: QUALIFYING HEATS – 10/11/24
Heat 1 20 Laps | Top 6 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 31B | Ryan Dolbear – Fulton, NY | 4* | Anthony Perrego – Walden, NY |
2 | 99L | Larry Wight – Fulton, NY | 21C | Brian Calabrese – Johnstown, NY |
3 | 72 | James Friesen – St. Catherines, ON | 70A | Alex Payne – Canandaigua, NY |
4 | 28T | Michael Trautschold – Roscoe, NY | 74 | Dave Flannigan Jr. – Port Robinson, ON |
5 | 35X | Nelson Mason – Niagara Falls, ON | 91 | Felix Roy – Napierville, QC |
6 | 64 | Tyler Corcoran – Central Square, NY | 25 | Erick Rudolph – Ransomville, NY |
7 | 01R | Robert Gage – Hannibal, NY | 98H | Jimmy Phelps – Baldwinsville, NY |
8 | 3RS | Dalton Slack – Welland, ON | 7S | Shaun Shaw – Philadelphia, NY |
9 | 17G | Garrett Poland – New Baltimore, NY | 39 | Ryan Bartlett – Watertown, NY |
10 | 44T | Gordon Smith – Oxford, NY | X | Chad Phelps – Oswego, NY |
11 | 94X | Willy Decker Jr – Vernon, NY | 16 | Aaron Jacobs – Frankfort, NY |
12 | 369 | Jim Walsh – Lake Port, NY | 61 | Dale Gray – Ephratah, NY |
13 | 14 | CG Morey – Rutland, VT |
Heat 2 20 Laps | Top 6 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 44 | Stewart Friesen – Sprakers, NY | 6 | Mat Williamson – St. Catharines, ON |
2 | 31 | Lance Willix – Theresa, NY | 19 | Tim Fuller – Watertown, NY |
3 | 84Y | Alex Yankowski – Covington Township, PA | 91D | Billy Decker – Unadilla, NY |
4 | 57H | Remington Hamm – Rodman, NY | M1 | David Marcuccilli – Cayuga, NY |
5 | 21R | RJ Tresidder – Edwards, NY | 88H | Chris Hulsizer – Brewerton, NY |
6 | 20 | Jay Mallory – St. Catharines, ON | 92 | Andrew Buff – Latham, NY |
7 | 87 | Neil Stratton – North Bennington, VT | 5H | Amy Holland – Fulton, NY |
8 | 32R | Ronald Davis III – East Syracuse, NY | 22W | Brandon Walters – Unadilla, NY |
9 | 427 | Carter Gibbons – Scotia, NY | 77X | Max McLaughlin – Mooresville, NC |
10 | 02 | Roy Bresnahan – Fulton, NY | 28 | Alan Fink – Central Square, NY |
11 | 26 | Michael Mandigo – Gouverneur, NY | 66W | Derek Webb – Brownville, NY |
12 | B2 | Bob Henry, Jr. – Clay, NY | 117JR | C.J. Castelletti – Sauquoit, NY |
13 | 19BC | Addison Bowman – Mexico, NY |
Heat 3 20 Laps | Top 6 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 23 | David Dickey – Mt. Upton, NY | 22 | Noah Walker – North Tonawanda, NY |
2 | 9 | Will Thomas – Sharpsville, PA | 98 | Rocky Warner – Johnstown, NY |
3 | 35 | Mike Mahaney – Elizabethtown, NY | 9S | Matt Sheppard – Savannah, NY |
4 | 83X | Tim Sears Jr – Central Square, NY | 3J | Marc Johnson – Guilderland, NY |
5 | 15 | Nicholas Root – Geneva, NY | 0 | Glenn Styres – Ohsweken, ON |
6 | 24 | Adam McAuliffe – Amsterdam, NY | 77Z | Zachary Payne – Stanley, NY |
7 | 4SL | Bob Hentschel – Pine Bush, NY | 12 | Darren Smith – Binghamton, NY |
8 | 10C | Tanner Van Doren – Schnecksville, PA | 38 | Kevin Stevens – Cornwall, NY |
9 | 39X | Alex Therrien – Victoriaville, QC | 35C | Chris Curtis – East Canaan , CT |
10 | 14S | Brian Swarthout – Beaver Dams, NY | 42 | Tucker O’Connor – Lake Pleasant, NY |
11 | 20B | Joey Bonetti – Goshen, NY | 7M | Paul Mancini – New gretna , NJ |
12 | 36 | Brian Whittemore – Pittsford, VT | 8 | Rich Scagliotta – Hillsborough, NJ |
Heat 4 20 Laps | Top 6 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 37S | Gary Lindberg – Ridgeway, ON | 18 | Brad Rouse – Fort Erie, ON |
2 | 26G | Ryan Godown – Ringoes, NJ | 49 | Billy Dunn – Watertown, NY |
3 | 9M | Tyler Meeks – Evans Mills, NY | 20S | David Schilling – East Greenbush, NY |
4 | 01 | Chris Raabe – Alexandria, ON | 58M | Marshall Hurd – Endwell, NY |
5 | 83 | Daniel Johnson – Middlesex, NY | 27J | Danny Johnson – Phelps, NY |
6 | 21A | Peter Britten – Brisbane, QLD | 18W | Scott Webb – Brownville, NY |
7 | 26R | Corey Cormier – Otisville, NY | 42P | Pat Ward – Genoa, NY |
8 | 19C | Brandon Carvey – Oswego, NY | 4V | Billy VanInwegen Jr – Port Jervis, NY |
9 | 44S | Kyle Sheldon – Nassau, NY | 6B | Kyle Strickler – Mooresville, NC |
10 | 11S | Steve Lewis, Jr. – Ransomville, NY | 39A | Alan Therrien – Victoriaville, QC |
11 | 27W | Nick Webb – Brownville, NY | 26K | Kyle Richner – Niagara Falls, NY |
12 | 31A | Zach Aubertine – Chaumont, NY | 11 | Matt Caprara – Clayton, NY |
Salute To The Troops 150 150 Laps | Start of Line-up
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 31B | Ryan Dolbear – Fulton, NY | 44 | Stewart Friesen – Sprakers, NY |
2 | 23 | David Dickey – Mt. Upton, NY | 37S | Gary Lindberg – Ridgeway, ON |
3 | 4* | Anthony Perrego – Walden, NY | 6 | Mat Williamson – St. Catharines, ON |
RESULTS: SUPER SIX TIME TRIALS – 10/10/24
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 6 | 31B | Dolbear, Ryan | Fulton, NY | 00:19.868 |
2 | 21 | 44 | Friesen, Stewart | Sprakers, NY | 00:19.988 |
3 | 4 | 23 | Dickey, David | Mt. Upton, NY | 00:20.095 |
4 | 38 | 37S | Lindberg, Gary | Ridgeway, ON | 00:20.126 |
5 | 7 | 4* | Perrego, Anthony | Walden, NY | 00:20.154 |
6 | 18 | 6 | Williamson, Mat | St. Catharines, ON | 00:20.155 |
7 | 3 | 22 | Walker, Noah | North Tonawanda, NY | 00:20.186 |
8 | 10 | 18 | Rouse, Brad | Fort Erie, ON | 00:20.267 |
