RESULTS: CHEVY PERFORMANCE 75 – 10/12/24
Chevrolet Performance 75 75 Laps | 01:02:07.032
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 33X | Janczuk, Matt | Oneida, NY | 0 |
2 | 4 | 7 | McPherson, Cody | St. Catharines, ON | 2 |
3 | 9 | 33 | Murtaugh, Richard | Fulton, NY | 6 |
4 | 13 | 64 | Corcoran, Tyler | Central Square, NY | 9 |
5 | 19 | 38 | Sobotka, Zach | Parish, NY | 14 |
6 | 8 | 26 | McGrew, Derrick | Ballston Spa, NY | 2 |
7 | 3 | 14T | Talbot, Payton | South New Berlin, NY | -4 |
8 | 11 | 18 | Eisele, Gavin | Lafargeville, NY | 3 |
9 | 22 | 89 | Madsen, Dylan | Spencertown, NY | 13 |
10 | 7 | 52 | Power, Jessica | Kingston, ON | -3 |
11 | 15 | 8 | Chaffee, Kevin | Bradford, VT | 4 |
12 | 16 | 12G | Guererri, Matt | Waterloo, NY | 4 |
13 | 14 | 80 | Roselli, Dominic | Monticello, NY | 1 |
14 | 17 | 17K | Krummel, Brian | Middletown, NY | 3 |
15 | 26 | 1M | Murray, Tyler | Hannibal, NY | 11 |
16 | 18 | 22X | Richmond, Mike | Vernon, NY | 2 |
17 | 23 | 38JR | Parkhurst Jr., Jason | Fulton, NY | 6 |
18 | 2 | 33J | Lajoie, Alex | St-Hyacinthe, QC | -16 |
19 | 12 | 4W | Waldron, Emmett | Savannah, NY | -7 |
20 | 21 | 49 | Jakubiak, Chris | Ballston Spa, NY | 1 |
21 | 5 | 61L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | -16 |
22 | 6 | 72 | Hollenbeck, Hunter | Fulton, NY | -16 |
23 | 27 | 30 | Root, Nicholas | Geneva, NY | 4 |
24 | 32 | 0F | Finch, Tony II | Pennellville, NY | 8 |
25 | 33 | 6 | Manitta, Cody | Cato, NY | 8 |
26 | 35 | FOX28 | Stevenson, Tyler | Watertown, NY | 9 |
27 (DNF) | 29 | 5 | Devendorf, Kyle | Brewerton, NY | 2 |
28 (DNF) | 10 | 711C | Crane, Chris Jr | Canaan, CT | -18 |
29 (DNF) | 30 | 25 | Gray, Stephen | Ft. Plain, NY | 1 |
30 (DNF) | 31 | 78 | Warner, Tanner | Gloversville, NY | 1 |
31 (DNF) | 28 | 410 | Fowler, Mike | Fulton, NY | -3 |
32 (DNF) | 20 | 32RS | Shanahan, Ryan | Carthage, NY | -12 |
33 (DNF) | 36 | RB21 | Barrett, Ryan | Stanley, NY | 3 |
34 (DNF) | 34 | 3D | Leslie, Adam | Wainfleet, ON | 0 |
35 (DNF) | 24 | 711X | Crane, Connor | Canaan, CT | -11 |
36 (DNF) | 25 | 10% | Edwards, Chad | Gloversville, NY | -11 |
LINE-UP: CHEVY PERFORMANCE 75 – 10/12/24
Chevrolet Performance 75 75 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 33X | Matt Janczuk – Oneida, NY | 33J | Alex Lajoie – St-Hyacinthe, QC |
2 | 14T | Payton Talbot – South New Berlin, NY | 7 | Cody McPherson – St. Catharines, ON |
3 | 61L | Donovan Lussier – St-Denis-sur-Richelieu, QC | 72 | Hunter Hollenbeck – Fulton, NY |
4 | 52 | Jessica Power – Kingston, ON | 26 | Derrick McGrew – Ballston Spa, NY |
5 | 33 | Richard Murtaugh – Fulton, NY | 711C | Chris Crane Jr – Canaan, CT |
6 | 18 | Gavin Eisele – Lafargeville, NY | 4W | Emmett Waldron – Savannah, NY |
7 | 64 | Tyler Corcoran – Central Square, NY | 80 | Dominic Roselli – Monticello, NY |
8 | 8 | Kevin Chaffee – Bradford, VT | 12G | Matt Guererri – Waterloo, NY |
9 | 17K | Brian Krummel – Middletown, NY | 22X | Mike Richmond – Vernon, NY |
10 | 38 | Zach Sobotka – Parish, NY | 32RS | Ryan Shanahan – Carthage, NY |
11 | 49 | Chris Jakubiak – Ballston Spa, NY | 89 | Dylan Madsen – Spencertown, NY |
12 | 38JR | Jason Parkhurst Jr. – Fulton, NY | 711X | Connor Crane – Canaan, CT |
13 | 10% | Chad Edwards – Gloversville, NY | 1M | Tyler Murray – Hannibal, NY |
14 | 30 | Nicholas Root – Geneva, NY | 410 | Mike Fowler – Fulton, NY |
15 | 5 | Kyle Devendorf – Brewerton, NY | 25 | Stephen Gray – Ft. Plain, NY |
16 | 6 | Cody Manitta – Cato, NY | 185 | Adam Leslie – Wainfleet, ON |
17 | FOX28 | Tyler Stevenson – Watertown, NY | RB21 | Ryan Barrett – Stanley, NY |
RESULTS: LAST CHANCE SHOWDOWNS – 10/12/24
Last Chance Showdown 1 12 Laps | 06:18.092
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 30 | Root, Nicholas | Geneva, NY | 0 |
2 | 3 | 25 | Gray, Stephen | Ft. Plain, NY | 1 |
3 | 2 | B24 | Gibbons, Brendan | Amsterdam, NY | -1 |
4 | 4 | 01 | Buff, Zachary | Latham, NY | 0 |
5 | 5 | 00X | Coonradt, Josh | Fort Johnson, NY | 0 |
6 | 6 | FOX28 | Stevenson, Tyler | Watertown, NY | 0 |
7 | 15 | 88 | Wagner-Fitzgerald, Michael | Gansevoort, NY | 8 |
8 | 8 | 22J | McPhee, Shawn | Rutland, VT | 0 |
9 | 7 | 56PJ | Catalano, Trevor | Ontario, NY | -2 |
10 | 9 | 36 | Hanson, James | Orwell, VT | -1 |
11 | 12 | 10 | Comfort, Karl | Penn Yan, NY | 1 |
12 | 13 | 3D | Mamo, Noah | Ridgeway, ON | 1 |
13 | 20 | 19L | Lewis, Owen | East Nassau, NY | 7 |
14 | 11 | T69 | Green, Travis | Wallkill, NY | -3 |
15 | 21 | 12B | Bobar, Tyler | Ft. Plain, NY | 6 |
16 | 19 | 10G | Germinio, Austin | Warners, NY | 3 |
17 | 17 | 92 | Sibley, Frank | Calcium, NY | 0 |
18 | 22 | 12 | Bird, Owen | Fulton, NY | 4 |
19 (DNF) | 16 | 23T | Towslee, Scott | Manchester, VT | -3 |
DNS | DNS | 33JR | Brewer, Clayton III | Fulton, NY | -2 |
DNS | DNS | 63 | Clayton, Teddy Jr | Hannibal, NY | -11 |
DNS | DNS | 3 | McKay, Justin | -8 | |
DNS | DNS | K8 | Sperring, J.T. | Williamson, NY | 0 |
Last Chance Showdown 2 12 Laps | 06:23.315
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 410 | Fowler, Mike | Fulton, NY | 0 |
2 | 2 | 78 | Warner, Tanner | Gloversville, NY | 0 |
3 | 5 | 03 | Jock, Joshua | Hogansburg, NY | 2 |
4 | 6 | 1F | Lloyd, AJ | Canadaigua, NY | 2 |
5 | 9 | 6 | Manitta, Cody | Cato, NY | 4 |
6 | 7 | 21J | Liechti, Justin | Newark, NY | 1 |
7 | 3 | 113J | Guererri, Frank | Seneca Falls, NY | -4 |
8 | 8 | 21 | Kelly, Marty III | Bennington, VT | 0 |
9 | 11 | 51 | Lafler, Tim | Middlesex, NY | 2 |
10 | 13 | 67W | Welch, Zack | New berlin, NY | 3 |
11 | 18 | M16 | Schane, Michael | Lake Ariel, PA | 7 |
12 | 22 | 31K | Payne, Kennedy | Canandaigua, NY | 10 |
13 | 12 | 0 | Bleich, Billy Jr | Port Robinson, ON | -1 |
14 | 10 | 74 | Vanderzanden, Taylor | Fenwick, ON | -4 |
15 | 15 | 4 | Courcy, Michelle | Mexico, NY | 0 |
16 | 14 | 32 | Trichilo, Joe | North Syracuse, NY | -2 |
17 | 17 | 5EJ | Gallup, EJ | Gloversville, NY | 0 |
18 (DNF) | 4 | 284 | Kamrowski, Jamie | Newark Valley, NY | -14 |
DNS | DNS | 42A | Adamczak, Colby | Akron, NY | -3 |
DNS | DNS | 44C | Carner, Geoff | Baldwinsville, NY | 1 |
DNS | DNS | 14 | Cook, Camdin | Evans Mills, NY | -2 |
DNS | DNS | 42 | Nutting, Daryl | Ballston Spa, NY | -2 |
DNS | DNS | R1 | Rogala, Riley | Brewerton, NY | 0 |
Last Chance Showdown 3 12 Laps | 22:07.091
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5 | Devendorf, Kyle | Brewerton, NY | 0 |
2 | 2 | 0F | Finch, Tony II | Pennellville, NY | 0 |
3 | 3 | 12T | Peet, Tyler | 0 | |
4 | 8 | 2 | Doxtater, Taylor | Philadelphia, NY | 4 |
5 | 4 | 28X | Marshall, Stephen | Chittenango, NY | -1 |
6 | 9 | 7L | Leclaire, Josh | Bomoseen, VT | 3 |
7 | 10 | 45PJ | Catalano, Timmy | Ontario, NY | 3 |
8 | 21 | 51P | Preville, Bryan | Sorel-tracy, QC | 13 |
9 | 19 | 23 | Gregory, Chad | Clifton Park, NY | 10 |
10 | 12 | 782 | Shupp, Mark | Tunkhannock, PA | 2 |
11 | 14 | 15 | Zimmer, Chase | Saugerties, NY | 3 |
12 (DNF) | 20 | 37 | Frost, TJ | Groton, NY | 8 |
13 (DNF) | 5 | 02 | Ochs, Cody | Rensselaer, NY | -8 |
14 (DNF) | 17 | 24B | Bruning, Joey | Pine Bush, NY | 3 |
15 (DNF) | 16 | RB21 | Barrett, Ryan | Stanley, NY | 1 |
16 (DNF) | 15 | 43 | Blowers, Tavien | Caroga Lake, NY | -1 |
17 (DNF) | 7 | 185 | Leslie, Adam | Wainfleet, ON | -10 |
18 (DNF) | 6 | 91 | Reome, Josh | Clayton, NY | -12 |
19 (DNF) | 22 | 28J | Moden, Jordan | Medina, NY | 3 |
20 (DNF) | 18 | 16X | Laflair, Savannah | Jordan, NY | -2 |
DNS | DNS | 19 | Billington, Floyd | South Glens Falls, NY | 2 |
DNS | DNS | 99 | Millard, Jordan | Mcgraw, NY | -9 |
DNS | DNS | 5N | Neiger, Ryan | -12 |
LINE-UPS: LAST CHANCE SHOWDOWNS – 10/12/24
Last Chance Showdown 1 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 30 | Nicholas Root – Geneva, NY | B24 | Brendan Gibbons – Amsterdam, NY |
2 | 25 | Stephen Gray – Ft. Plain, NY | 01 | Zachary Buff – Latham, NY |
3 | 00X | Josh Coonradt – Fort Johnson, NY | FOX28 | Tyler Stevenson – Watertown, NY |
4 | 56PJ | Trevor Catalano – Ontario, NY | 22J | Shawn McPhee – Rutland, VT |
5 | 36 | James Hanson – Orwell, VT | 63 | Teddy Clayton Jr – Hannibal, NY |
6 | T69 | Travis Green – Wallkill, NY | 10 | Karl Comfort – Penn Yan, NY |
7 | 3D | Noah Mamo – Ridgeway, ON | 3 | Justin McKay – |
8 | 88 | Michael Wagner-Fitzgerald – Gansevoort, NY | 23T | Scott Towslee – Manchester, VT |
9 | 92 | Frank Sibley – Calcium, NY | 33JR | Clayton Brewer III – Fulton, NY |
10 | 10G | Austin Germinio – Warners, NY | 19L | Owen Lewis – East Nassau, NY |
11 | 12B | Tyler Bobar – Ft. Plain, NY | 12 | Owen Bird – Fulton, NY |
12 | K8 | J.T. Sperring – Williamson, NY |
Last Chance Showdown 2 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 410 | Mike Fowler – Fulton, NY | 78 | Tanner Warner – Gloversville, NY |
2 | 113J | Frank Guererri – Seneca Falls, NY | 284 | Jamie Kamrowski – Newark Valley, NY |
3 | 03 | Joshua Jock – Hogansburg, NY | 1F | AJ Lloyd – Canadaigua, NY |
4 | 21J | Justin Liechti – Newark, NY | 21 | Marty Kelly III – Bennington, VT |
5 | 6 | Cody Manitta – Cato, NY | 74 | Taylor Vanderzanden – Fenwick, ON |
6 | 51 | Tim Lafler – Middlesex, NY | 0 | Billy Bleich Jr – Port Robinson, ON |
7 | 67W | Zack Welch – New berlin, NY | 32 | Joe Trichilo – North Syracuse, NY |
8 | 4 | Michelle Courcy – Mexico, NY | 42A | Colby Adamczak – Akron, NY |
9 | 5EJ | EJ Gallup – Gloversville, NY | M16 | Michael Schane – Lake Ariel, PA |
10 | 14 | Camdin Cook – Evans Mills, NY | 42 | Daryl Nutting – Ballston Spa, NY |
11 | 44C | Geoff Carner – Baldwinsville, NY | 31K | Kennedy Payne – Canandaigua, NY |
12 | R1 | Riley Rogala – Brewerton, NY |
Last Chance Showdown 3 15 Laps | Top 2 transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 5 | Kyle Devendorf – Brewerton, NY | 0F | Tony Finch II – Pennellville, NY |
2 | 12T | Tyler Peet – | 28X | Stephen Marshall – Chittenango, NY |
3 | 02 | Cody Ochs – Rensselaer, NY | 91 | Josh Reome – Clayton, NY |
4 | 185 | Adam Leslie – Wainfleet, ON | 2 | Taylor Doxtater – Philadelphia, NY |
5 | 7L | Josh Leclaire – Bomoseen, VT | 45PJ | Timmy Catalano – Ontario, NY |
6 | 5N | Ryan Neiger – | 782 | Mark Shupp – Tunkhannock, PA |
7 | 99 | Jordan Millard – Mcgraw, NY | 15 | Chase Zimmer – Saugerties, NY |
8 | 43 | Tavien Blowers – Caroga Lake, NY | RB21 | Ryan Barrett – Stanley, NY |
9 | 24B | Joey Bruning – Pine Bush, NY | 16X | Savannah Laflair – Jordan, NY |
10 | 23 | Chad Gregory – Clifton Park, NY | 37 | TJ Frost – Groton, NY |
11 | 51P | Bryan Preville – Sorel-tracy, QC | 28J | Jordan Moden – Medina, NY |
12 | 19 | Floyd Billington – South Glens Falls, NY |
PRELIMINARY LINE-UP: CHEVY PERFORMANCE 75 (without Last Chance Showdowns)
Chevrolet Performance 75 75 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 33X | Matt Janczuk – Oneida, NY | 33J | Alex Lajoie – St-Hyacinthe, QC |
2 | 14T | Payton Talbot – South New Berlin, NY | 7 | Cody McPherson – St. Catharines, ON |
3 | 61L | Donovan Lussier – St-Denis-sur-Richelieu, QC | 72 | Hunter Hollenbeck – Fulton, NY |
4 | 52 | Jessica Power – Kingston, ON | 26 | Derrick McGrew – Ballston Spa, NY |
5 | 33 | Richard Murtaugh – Fulton, NY | 711C | Chris Crane Jr – Canaan, CT |
6 | 18 | Gavin Eisele – Lafargeville, NY | 4W | Emmett Waldron – Savannah, NY |
7 | 64 | Tyler Corcoran – Central Square, NY | 80 | Dominic Roselli – Monticello, NY |
8 | 8 | Kevin Chaffee – Bradford, VT | 12G | Matt Guererri – Waterloo, NY |
9 | 17K | Brian Krummel – Middletown, NY | 22X | Mike Richmond – Vernon, NY |
10 | 38 | Zach Sobotka – Parish, NY | 32RS | Ryan Shanahan – Carthage, NY |
11 | 49 | Chris Jakubiak – Ballston Spa, NY | 89 | Dylan Madsen – Spencertown, NY |
12 | 38JR | Jason Parkhurst Jr. – Fulton, NY | 711X | Connor Crane – Canaan, CT |
13 | 10% | Chad Edwards – Gloversville, NY | 1M | Tyler Murray – Hannibal, NY |
RESULTS: QUALIFYING HEATS – 10/10/24
Heat 1 15 Laps | 12:59.900
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 33X | Janczuk, Matt | Oneida, NY | 0 |
2 | 2 | 61L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 0 |
3 | 3 | 52 | Power, Jessica | Kingston, ON | 0 |
4 | 6 | 18 | Eisele, Gavin | Lafargeville, NY | 2 |
5 | 5 | 8 | Chaffee, Kevin | Bradford, VT | 0 |
6 | 8 | 38 | Sobotka, Zach | Parish, NY | 2 |
7 | 4 | 38JR | Parkhurst Jr., Jason | Fulton, NY | -3 |
8 | 10 | 30 | Root, Nicholas | Geneva, NY | 2 |
9 | 9 | 78 | Warner, Tanner | Gloversville, NY | 0 |
10 | 14 | 12T | Peet, Tyler | 4 | |
11 | 11 | 00X | Coonradt, Josh | Fort Johnson, NY | 0 |
12 | 12 | 1F | Lloyd, AJ | Canadaigua, NY | 0 |
13 | 7 | 185 | Leslie, Adam | Wainfleet, ON | -6 |
14 | 13 | 36 | Hanson, James | Orwell, VT | -1 |
15 | 17 | 74 | Vanderzanden, Taylor | Fenwick, ON | 2 |
16 | 19 | 5N | Neiger, Ryan | 3 | |
17 | 15 | 3D | Mamo, Noah | Ridgeway, ON | -2 |
18 | 16 | 32 | Trichilo, Joe | North Syracuse, NY | -2 |
19 | 20 | 43 | Blowers, Tavien | Caroga Lake, NY | 1 |
20 | 23 | 92 | Sibley, Frank | Calcium, NY | 3 |
21 | 24 | M16 | Schane, Michael | Lake Ariel, PA | 3 |
22 | 22 | 23 | Gregory, Chad | Clifton Park, NY | 0 |
23 | 21 | 12B | Bobar, Tyler | Ft. Plain, NY | -2 |
DNS | DNS | 31K | Payne, Kennedy | Canandaigua, NY | -6 |
Heat 2 15 Laps | 05:46.822
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 33J | Lajoie, Alex | St-Hyacinthe, QC | 0 |
2 | 4 | 26 | McGrew, Derrick | Ballston Spa, NY | 2 |
3 | 5 | 4W | Waldron, Emmett | Savannah, NY | 2 |
4 | 2 | 72 | Hollenbeck, Hunter | Fulton, NY | -2 |
5 | 8 | 12G | Guererri, Matt | Waterloo, NY | 3 |
6 | 3 | 32RS | Shanahan, Ryan | Carthage, NY | -3 |
7 | 6 | 711X | Crane, Connor | Canaan, CT | -1 |
8 | 7 | 410 | Fowler, Mike | Fulton, NY | -1 |
9 | 11 | 0F | Finch, Tony II | Pennellville, NY | 2 |
10 | 9 | 01 | Buff, Zachary | Latham, NY | -1 |
11 | 10 | 03 | Jock, Joshua | Hogansburg, NY | -1 |
12 | 18 | 91 | Reome, Josh | Clayton, NY | 6 |
13 | 14 | 22J | McPhee, Shawn | Rutland, VT | 1 |
14 | 12 | 6 | Manitta, Cody | Cato, NY | -2 |
15 | 20 | 45PJ | Catalano, Timmy | Ontario, NY | 5 |
16 | 16 | 10 | Comfort, Karl | Penn Yan, NY | 0 |
17 | 17 | 67W | Welch, Zack | New berlin, NY | 0 |
18 | 22 | 15 | Zimmer, Chase | Saugerties, NY | 4 |
19 | 19 | 23T | Towslee, Scott | Manchester, VT | 0 |
20 | 13 | 5EJ | Gallup, EJ | Gloversville, NY | -7 |
21 | 15 | 16X | Laflair, Savannah | Jordan, NY | -6 |
22 | 21 | 19L | Lewis, Owen | East Nassau, NY | -1 |
DNS | DNS | 44C | Carner, Gregg | Baldwinsville, NY | 0 |
DNS | DNS | 28J | Moden, Jordan | Medina, NY | 0 |
Heat 3 15 Laps | 10:09.192
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 33 | Murtaugh, Richard | Fulton, NY | 2 |
2 | 2 | 64 | Corcoran, Tyler | Central Square, NY | 0 |
3 | 4 | 17K | Krummel, Brian | Middletown, NY | 1 |
4 | 6 | 49 | Jakubiak, Chris | Ballston Spa, NY | 2 |
5 | 7 | 10% | Edwards, Chad | Gloversville, NY | 2 |
6 | 10 | 5 | Devendorf, Kyle | Brewerton, NY | 4 |
7 | 11 | 25 | Gray, Stephen | Ft. Plain, NY | 4 |
8 | 12 | 284 | Kamrowski, Jamie | Newark Valley, NY | 4 |
9 | 13 | 02 | Ochs, Cody | Rensselaer, NY | 4 |
10 | 5 | 56PJ | Catalano, Trevor | Ontario, NY | -5 |
11 | 15 | 21 | Kelly, Marty III | Bennington, VT | 4 |
12 | 14 | 7L | Leclaire, Josh | Bomoseen, VT | 2 |
13 | 20 | T69 | Green, Travis | Wallkill, NY | 7 |
14 | 16 | 0 | Bleich, Billy Jr | Port Robinson, ON | 2 |
15 | 8 | 99 | Millard, Jordan | Mcgraw, NY | -7 |
16 | 24 | 88 | Wagner-Fitzgerald, Michael | Gansevoort, NY | 8 |
17 | 19 | 42A | Adamczak, Colby | Akron, NY | 2 |
18 | 17 | 24B | Bruning, Joey | Pine Bush, NY | -1 |
19 | 21 | 10G | Germinio, Austin | Warners, NY | 2 |
20 | 18 | 42 | Nutting, Daryl | Ballston Spa, NY | -2 |
21 | 23 | 51P | Preville, Bryan | Sorel-tracy, QC | 2 |
22 (DNF) | 9 | K8 | Sperring, J.T. | Williamson, NY | -13 |
23 (DNF) | 1 | 14T | Talbot, Payton | South New Berlin, NY | -22 |
DNS | DNS | 19 | Billington, Floyd | South Glens Falls, NY | -2 |
Heat 4 15 Laps | 20:09.846
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 7 | McPherson, Cody | St. Catharines, ON | 0 |
2 | 2 | 711C | Crane, Chris Jr | Canaan, CT | 0 |
3 | 4 | 80 | Roselli, Dominic | Monticello, NY | 1 |
4 | 7 | 22X | Richmond, Mike | Vernon, NY | 3 |
5 | 3 | 89 | Madsen, Dylan | Spencertown, NY | -2 |
6 | 8 | 1M | Murray, Tyler | Hannibal, NY | 2 |
7 | 6 | B24 | Gibbons, Brendan | Amsterdam, NY | -1 |
8 | 16 | 113J | Guererri, Frank | Seneca Falls, NY | 8 |
9 | 13 | 28X | Marshall, Stephen | Chittenango, NY | 4 |
10 | 12 | FOX28 | Stevenson, Tyler | Watertown, NY | 2 |
11 | 11 | 21J | Liechti, Justin | Newark, NY | 0 |
12 | 10 | 2 | Doxtater, Taylor | Philadelphia, NY | -2 |
13 | 5 | 63 | Clayton, Teddy Jr | Hannibal, NY | -8 |
14 | 14 | 51 | Lafler, Tim | Middlesex, NY | 0 |
15 | 23 | 782 | Shupp, Mark | Tunkhannock, PA | 8 |
16 | 18 | 3 | McKay, Justin | 2 | |
17 | 22 | 4 | Courcy, Michelle | Mexico, NY | 5 |
18 | 15 | RB21 | Barrett, Ryan | Stanley, NY | -3 |
19 (DNF) | 17 | 33JR | Brewer, Clayton III | Fulton, NY | -2 |
20 (DNF) | 21 | 14 | Cook, Camdin | Evans Mills, NY | 1 |
21 (DNF) | 9 | 37 | Frost, TJ | Groton, NY | -12 |
DNS | DNS | 12 | Bird, Owen | Fulton, NY | -2 |
DNS | DNS | R1 | Rogala, Riley | Brewerton, NY | -4 |
LINE-UPS: QUALIFYING HEATS – 10/10/24
Heat 1 15 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 33X | Matt Janczuk – Oneida, NY | 61L | Donovan Lussier – St-Denis-sur-Richelieu, QC |
2 | 52 | Jessica Power – Kingston, ON | 38JR | Jason Parkhurst Jr. – Fulton, NY |
3 | 8 | Kevin Chaffee – Bradford, VT | 18 | Gavin Eisele – Lafargeville, NY |
4 | 185 | Adam Leslie – Wainfleet, ON | 38 | Zach Sobotka – Parish, NY |
5 | 78 | Tanner Warner – Gloversville, NY | 30 | Nicholas Root – Geneva, NY |
6 | 00X | Josh Coonradt – Fort Johnson, NY | 1F | AJ Lloyd – Canadaigua, NY |
7 | 36 | James Hanson – Orwell, VT | 12T | Tyler Peet – |
8 | 3D | Noah Mamo – Ridgeway, ON | 32 | Joe Trichilo – North Syracuse, NY |
9 | 74 | Taylor Vanderzanden – Fenwick, ON | 31K | Kennedy Payne – Canandaigua, NY |
10 | 5N | Ryan Neiger – | 43 | Tavien Blowers – Caroga Lake, NY |
11 | 12B | Tyler Bobar – Ft. Plain, NY | 23 | Chad Gregory – Clifton Park, NY |
12 | 92 | Frank Sibley – Calcium, NY | M16 | Michael Schane – Lake Ariel, PA |
Heat 2 15 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 33J | Alex Lajoie – St-Hyacinthe, QC | 72 | Hunter Hollenbeck – Fulton, NY |
2 | 32RS | Ryan Shanahan – Carthage, NY | 26 | Derrick McGrew – Ballston Spa, NY |
3 | 4W | Emmett Waldron – Savannah, NY | 711X | Connor Crane – Canaan, CT |
4 | 410 | Mike Fowler – Fulton, NY | 12G | Matt Guererri – Waterloo, NY |
5 | 01 | Zachary Buff – Latham, NY | 03 | Joshua Jock – Hogansburg, NY |
6 | 0F | Tony Finch II – Pennellville, NY | 6 | Cody Manitta – Cato, NY |
7 | 5EJ | EJ Gallup – Gloversville, NY | 22J | Shawn McPhee – Rutland, VT |
8 | 16X | Savannah Laflair – Jordan, NY | 10 | Karl Comfort – Penn Yan, NY |
9 | 67W | Zack Welch – New berlin, NY | 91 | Josh Reome – Clayton, NY |
10 | 23T | Scott Towslee – Manchester, VT | 45PJ | Timmy Catalano – Ontario, NY |
11 | 19L | Owen Lewis – East Nassau, NY | 15 | Chase Zimmer – Saugerties, NY |
12 | 44C | Gregg Carner – Baldwinsville, NY | 28X | Stephen Marshall – Chittenango, NY |
Heat 3 15 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 14T | Payton Talbot – South New Berlin, NY | 64 | Tyler Corcoran – Central Square, NY |
2 | 33 | Richard Murtaugh – Fulton, NY | 17K | Brian Krummel – Middletown, NY |
3 | 56PJ | Trevor Catalano – Ontario, NY | 49 | Chris Jakubiak – Ballston Spa, NY |
4 | 10% | Chad Edwards – Gloversville, NY | 99 | Jordan Millard – Mcgraw, NY |
5 | K8 | J.T. Sperring – Williamson, NY | 5 | Kyle Devendorf – Brewerton, NY |
6 | 25 | Stephen Gray – Ft. Plain, NY | 284 | Jamie Kamrowski – Newark Valley, NY |
7 | 02 | Cody Ochs – Rensselaer, NY | 7L | Josh Leclaire – Bomoseen, VT |
8 | 21 | Marty Kelly III – Bennington, VT | 0 | Billy Bleich Jr – Port Robinson, ON |
9 | 24B | Joey Bruning – Pine Bush, NY | 42 | Daryl Nutting – Ballston Spa, NY |
10 | 42A | Colby Adamczak – Akron, NY | T69 | Travis Green – Wallkill, NY |
11 | 10G | Austin Germinio – Warners, NY | 19 | Floyd Billington – South Glens Falls, NY |
12 | 51P | Bryan Preville – Sorel-tracy, QC | 88 | Michael Wagner-Fitzgerald – Gansevoort, NY |
RESULTS: SUPER SIX TIME TRIALS – 10/10/24
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 15 | 33X | Janczuk, Matt | Oneida, NY | 00:21.338 |
2 | 23 | 33J | Lajoie, Alex | St-Hyacinthe, QC | 00:21.498 |
3 | 63 | 14T | Talbot, Payton | South New Berlin, NY | 00:21.635 |
4 | 66 | 7 | McPherson, Cody | St. Catharines, ON | 00:21.658 |
5 | 71 | 61L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 00:21.685 |
6 | 56 | 72 | Hollenbeck, Hunter | Fulton, NY | 00:21.755 |
7 | 45 | 64 | Corcoran, Tyler | Central Square, NY | 00:21.758 |
8 | 46 | 711C | Crane, Chris Jr | Canaan, CT | 00:21.799 |
9 | 60 | 52 | Power, Jessica | Kingston, ON | 00:21.810 |
10 | 30 | 32RS | Shanahan, Ryan | Carthage, NY | 00:21.839 |
11 | 11 | 33 | Murtaugh, Richard | Fulton, NY | 00:21.843 |
12 | 33 | 89 | Madsen, Dylan | Spencertown, NY | 00:21.878 |
13 | 61 | 38JR | Parkhurst Jr., Jason | Fulton, NY | 00:21.879 |
14 | 94 | 26 | McGrew, Derrick | Ballston Spa, NY | 00:21.882 |
15 | 19 | 17K | Krummel, Brian | Middletown, NY | 00:21.910 |
16 | 73 | 80 | Roselli, Dominic | Monticello, NY | 00:21.940 |
17 | 86 | 8 | Chaffee, Kevin | Bradford, VT | 00:21.945 |
18 | 93 | 4W | Waldron, Emmett | Savannah, NY | 00:21.964 |
19 | 51 | 56PJ | Catalano, Trevor | Ontario, NY | 00:21.965 |
20 | 82 | 63 | Clayton, Teddy Jr | Hannibal, NY | 00:21.968 |
21 | 8 | 18 | Eisele, Gavin | Lafargeville, NY | 00:21.970 |
22 | 89 | 711X | Crane, Connor | Canaan, CT | 00:21.987 |
