RESULTS: DIRTCAR PRO STOCK 50 – 10/11/24
DIRTcar Pro Stock 50 50 Laps | 50:24.971
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 5 | 15 | Ballard, Beau | Stamford, NY | 4 |
2 | 2 | 2H | Horning, Luke | Gloversville, NY | 0 |
3 | 7 | 110 | Camenga, Devon | Troy, NY | 4 |
4 | 8 | 2 | Stefanski, Pete | Wheatfield, NY | 4 |
5 | 11 | 7 | Yetman, Rob | Castleton, NY | 6 |
6 | 12 | 711X | Crane Sr, Chris | Canaan, CT | 6 |
7 | 10 | 324 | Casey, Jason | Ashley Falls, MA | 3 |
8 | 9 | 81 | Belden, Bret | Clinton, NY | 1 |
9 | 1 | 177 | Stalker, Chris | Hillsdale, NY | -8 |
10 | 25 | 76 | Hoard, Kyle | Granville, NY | 15 |
11 | 14 | 12S | Sharp, Dakota | Colton, NY | 3 |
12 | 13 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 1 |
13 | 6 | 7C | Dumblewski, Caden | Amsterdam, NY | -7 |
14 | 15 | 54S | Sorrentino, Zachary | Lee, MA | 1 |
15 | 29 | 6 | Playford, Shane | Gloversville, NY | 14 |
16 | 17 | 7D | Dumblewski, Chucky | Amsterdam, NY | 1 |
17 | 23 | 33 | Cyr, Bruno | St George, QC | 6 |
18 | 21 | 6C | Carter, Brian | Concord, NC | 3 |
19 | 22 | 28 | DeFiglio, Philip | Ballston Spa, NY | 3 |
20 | 3 | 81A | Achzet, Michael | Gloversville, NY | -17 |
21 | 26 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 5 |
22 | 28 | 57W | Wilson, Joe | Gloversville, NY | 6 |
23 (DNF) | 20 | 2E | Emigh, Brandon | Ballston Spa, NY | -3 |
24 (DNF) | 19 | 4 | Charbonneau, Dean | Clifton Park, NY | -5 |
25 (DNF) | 16 | 55 | Stickles, David | Altamont, NY | -9 |
26 (DNF) | 18 | 04 | Ryan, Jaxson | Ballston Spa, NY | -8 |
27 (DNF) | 27 | 25 | Jeseo, Chad | Averill Park, NY | 0 |
28 (DNF) | 4 | 711 | Crane, Rich | Canaan, CT | -24 |
29 (DNF) | 24 | 57 | Mcspirit, Charles | Fonda, NY | -5 |
LINE-UP: DIRTCAR PRO STOCK 50 – 10/11/24
DIRTcar Pro Stock 50 50 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 177 | Chris Stalker – Hillsdale, NY | 2H | Luke Horning – Gloversville, NY |
2 | 81A | Michael Achzet – Gloversville, NY | 711 | Rich Crane – Canaan, CT |
3 | 15 | Beau Ballard – Stamford, NY | 7C | Caden Dumblewski – Amsterdam, NY |
4 | 110 | Devon Camenga – Troy, NY | 2 | Pete Stefanski – Wheatfield, NY |
5 | 81 | Bret Belden – Clinton, NY | 324 | Jason Casey – Ashley Falls, MA |
6 | 7 | Rob Yetman – Castleton, NY | 711X | Chris Crane Sr – Canaan, CT |
7 | 48 | Jocelyn Roy – Sainte-Helene, QC | 12S | Dakota Sharp – Colton, NY |
8 | 54S | Zachary Sorrentino – Lee, MA | 55 | David Stickles – Altamont, NY |
9 | 7D | Chucky Dumblewski – Amsterdam, NY | 04 | Jaxson Ryan – Ballston Spa, NY |
10 | 4 | Dean Charbonneau – Clifton Park, NY | 2E | Brandon Emigh – Ballston Spa, NY |
11 | 6C | Brian Carter – Concord, NC | 28 | Philip DeFiglio – Ballston Spa, NY |
12 | 33 | Bruno Cyr – St George, QC | 57 | Charles Mcspirit – Fonda, NY |
13 | 76 | Kyle Hoard – Granville, NY | 58 | Roxanne Roy – Sainte-Helene de Bagot, QC |
14 | 25 | Chad Jeseo – Averill Park, NY | 57W | Joe Wilson – Gloversville, NY |
15 | 6 | Shane Playford – Gloversville, NY |
RESULTS: QUALIFYING HEATS – 10/11/24
Heat 1 10 Laps | 15:52.340
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 3 | 15 | Ballard, Beau | Stamford, NY | 2 |
2 | 5 | 110 | Camenga, Devon | Troy, NY | 3 |
3 | 10 | 81 | Belden, Bret | Clinton, NY | 7 |
4 | 2 | 81A | Achzet, Michael | Gloversville, NY | -2 |
5 | 4 | 7 | Yetman, Rob | Castleton, NY | -1 |
6 | 6 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 0 |
7 | 1 | 177 | Stalker, Chris | Hillsdale, NY | -6 |
8 | 8 | 54S | Sorrentino, Zachary | Lee, MA | 0 |
9 | 7 | 7D | Dumblewski, Chucky | Amsterdam, NY | -2 |
10 | 14 | 25 | Jeseo, Chad | Averill Park, NY | 4 |
11 | 9 | 4 | Charbonneau, Dean | Clifton Park, NY | -2 |
12 | 13 | 6C | Carter, Brian | Concord, NC | 1 |
13 | 11 | 33 | Cyr, Bruno | St George, QC | -2 |
14 | 15 | 76 | Hoard, Kyle | Granville, NY | 1 |
15 (DNF) | 12 | 6 | Playford, Shane | Gloversville, NY | -3 |
Heat 2 10 Laps | 09:11.435
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 2H | Horning, Luke | Gloversville, NY | 0 |
2 | 5 | 2 | Stefanski, Pete | Wheatfield, NY | 3 |
3 | 3 | 7C | Dumblewski, Caden | Amsterdam, NY | 0 |
4 | 4 | 324 | Casey, Jason | Ashley Falls, MA | 0 |
5 | 2 | 711 | Crane, Rich | Canaan, CT | -3 |
6 | 6 | 711X | Crane Sr, Chris | Canaan, CT | 0 |
7 | 10 | 12S | Sharp, Dakota | Colton, NY | 3 |
8 | 9 | 55 | Stickles, David | Altamont, NY | 1 |
9 | 11 | 04 | Ryan, Jaxson | Ballston Spa, NY | 2 |
10 | 7 | 2E | Emigh, Brandon | Ballston Spa, NY | -3 |
11 | 8 | 28 | DeFiglio, Philip | Ballston Spa, NY | -3 |
12 | 13 | 57 | Mcspirit, Charles | Fonda, NY | 1 |
13 | 12 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | -1 |
14 | 14 | 57W | Wilson, Joe | Gloversville, NY | 0 |
LINE-UPS: QUALIFYING HEATS – 10/11/24
Heat 1 10 Laps | All transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 177 | Chris Stalker – Hillsdale, NY | 81A | Michael Achzet – Gloversville, NY |
2 | 15 | Beau Ballard – Stamford, NY | 7 | Rob Yetman – Castleton, NY |
3 | 110 | Devon Camenga – Troy, NY | 48 | Jocelyn Roy – Sainte-Helene, QC |
4 | 7D | Chucky Dumblewski – Amsterdam, NY | 54S | Zachary Sorrentino – Lee, MA |
5 | 4 | Dean Charbonneau – Clifton Park, NY | 81 | Bret Belden – Clinton, NY |
6 | 33 | Bruno Cyr – St George, QC | 6 | Shane Playford – Gloversville, NY |
7 | 6C | Brian Carter – Concord, NC | 25 | Chad Jeseo – Averill Park, NY |
8 | 76 | Kyle Hoard – Granville, NY |
Heat 2 10 Laps | All transfer to Feature | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 2H | Luke Horning – Gloversville, NY | 711 | Rich Crane – Canaan, CT |
2 | 7C | Caden Dumblewski – Amsterdam, NY | 324 | Jason Casey – Ashley Falls, MA |
3 | 2 | Pete Stefanski – Wheatfield, NY | 711X | Chris Crane Sr – Canaan, CT |
4 | 2E | Brandon Emigh – Ballston Spa, NY | 28 | Philip DeFiglio – Ballston Spa, NY |
5 | 55 | David Stickles – Altamont, NY | 12S | Dakota Sharp – Colton, NY |
6 | 04 | Jaxson Ryan – Ballston Spa, NY | 58 | Roxanne Roy – Sainte-Helene de Bagot, QC |
7 | 57 | Charles Mcspirit – Fonda, NY | 57W | Joe Wilson – Gloversville, NY |
DIRTcar Pro Stock 50 50 Laps | Start of Line-up
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 177 | Chris Stalker – Hillsdale, NY | 2H | Luke Horning – Gloversville, NY |
2 | 81A | Michael Achzet – Gloversville, NY | 711 | Rich Crane – Canaan, CT |
3 | 15 | Beau Ballard – Stamford, NY | 7C | Caden Dumblewski – Amsterdam, NY |
RESULTS: SUPER SIX TIME TRIALS – 10/10/24
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 18 | 177 | Stalker, Chris | Hillsdale, NY | 00:23.364 |
2 | 20 | 2H | Horning, Luke | Gloversville, NY | 00:23.581 |
3 | 19 | 81A | Achzet, Michael | Gloversville, NY | 00:23.597 |
4 | 7 | 711 | Crane, Rich | Canaan, CT | 00:23.626 |
5 | 21 | 15 | Ballard, Beau | Stamford, NY | 00:23.630 |
6 | 12 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:23.634 |
7 | 23 | 7 | Yetman, Rob | Castleton, NY | 00:23.641 |
8 | 6 | 324 | Casey, Jason | Ashley Falls, MA | 00:23.708 |
9 | 25 | 110 | Camenga, Devon | Troy, NY | 00:23.827 |
10 | 22 | 2 | Stefanski, Pete | Wheatfield, NY | 00:23.869 |
11 | 24 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:23.871 |
12 | 1 | 711X | Crane Sr, Chris | Canaan, CT | 00:23.884 |
13 | 16 | 7D | Dumblewski, Chucky | Amsterdam, NY | 00:23.916 |
14 | 2 | 2E | Emigh, Brandon | Ballston Spa, NY | 00:23.936 |
15 | 8 | 54S | Sorrentino, Zachary | Lee, MA | 00:24.021 |
16 | 9 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:24.085 |
17 | 27 | 4 | Charbonneau, Dean | Clifton Park, NY | 00:24.088 |
18 | 28 | 55 | Stickles, David | Altamont, NY | 00:24.107 |
19 | 15 | 81 | Belden, Bret | Clinton, NY | 00:24.137 |
20 | 4 | 12S | Sharp, Dakota | Colton, NY | 00:24.198 |
21 | 10 | 33 | Cyr, Bruno | St George, QC | 00:24.306 |
22 | 3 | 04 | Ryan, Jaxson | Ballston Spa, NY | 00:24.348 |
23 | 14 | 6 | Playford, Shane | Gloversville, NY | 00:24.382 |
24 | 11 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 00:24.645 |
25 | 13 | 6C | Carter, Brian | Concord, NC | 00:24.875 |
26 | 26 | 57 | Mcspirit, Charles | Fonda, NY | 00:25.251 |
27 | 5 | 25 | Jeseo, Chad | Averill Park, NY | 00:25.251 |
DQ | 17 | 57W | Wilson, Joe | Gloversville, NY | 00:23.889 |
LINE-UP: SUPER SIX TIME TRIALS – 10/10/24
Row | Entry | |
---|---|---|
1 | 711X | Chris Crane Sr – Canaan, CT |
2 | 2E | Brandon Emigh – Ballston Spa, NY |
3 | 04 | Jaxson Ryan – Ballston Spa, NY |
4 | 12S | Dakota Sharp – Colton, NY |
5 | 25 | Chad Jeseo – Averill Park, NY |
6 | 324 | Jason Casey – Ashley Falls, MA |
7 | 711 | Rich Crane – Canaan, CT |
8 | 54S | Zachary Sorrentino – Lee, MA |
9 | 28 | Philip DeFiglio – Ballston Spa, NY |
10 | 33 | Bruno Cyr – St George, QC |
11 | 58 | Roxanne Roy – Sainte-Helene de Bagot, QC |
12 | 7C | Caden Dumblewski – Amsterdam, NY |
13 | 6C | Brian Carter – Concord, NC |
14 | 6 | Shane Playford – Gloversville, NY |
15 | 81 | Bret Belden – Clinton, NY |
16 | 7D | Chucky Dumblewski – Amsterdam, NY |
17 | 57W | Joe Wilson – Gloversville, NY |
18 | 177 | Chris Stalker – Hillsdale, NY |
19 | 81A | Michael Achzet – Gloversville, NY |
20 | 2H | Luke Horning – Gloversville, NY |
21 | 15 | Beau Ballard – Stamford, NY |
22 | 2 | Pete Stefanski – Wheatfield, NY |
23 | 7 | Rob Yetman – Castleton, NY |
24 | 48 | Jocelyn Roy – Sainte-Helene, QC |
25 | 110 | Devon Camenga – Troy, NY |
26 | 57 | Charles Mcspirit – Fonda, NY |
27 | 4 | Dean Charbonneau – Clifton Park, NY |
28 | 55 | David Stickles – Altamont, NY |
RESULTS: HOT LAP SESSION – 10/10/24
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 25 | 110 | Camenga, Devon | Troy, NY | 00:22.892 |
2 | 23 | 7 | Yetman, Rob | Castleton, NY | 00:22.909 |
3 | 20 | 2H | Horning, Luke | Gloversville, NY | 00:22.933 |
4 | 7 | 711 | Crane, Rich | Canaan, CT | 00:22.987 |
5 | 6 | 324 | Casey, Jason | Ashley Falls, MA | 00:23.039 |
6 | 24 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:23.048 |
7 | 21 | 15 | Ballard, Beau | Stamford, NY | 00:23.075 |
8 | 8 | 54S | Sorrentino, Zachary | Lee, MA | 00:23.075 |
9 | 18 | 177 | Stalker, Chris | Hillsdale, NY | 00:23.129 |
10 | 2 | 2E | Emigh, Brandon | Ballston Spa, NY | 00:23.137 |
11 | 14 | 6 | Playford, Shane | Gloversville, NY | 00:23.204 |
12 | 22 | 2 | Stefanski, Pete | Wheatfield, NY | 00:23.209 |
13 | 15 | 81 | Belden, Bret | Clinton, NY | 00:23.294 |
14 | 27 | 4 | Charbonneau, Dean | Clifton Park, NY | 00:23.298 |
15 | 10 | 33 | Cyr, Bruno | St George, QC | 00:23.347 |
16 | 28 | 55 | Stickles, David | Altamont, NY | 00:23.440 |
17 | 19 | 81A | Achzet, Michael | Gloversville, NY | 00:23.452 |
18 | 4 | 12S | Sharp, Dakota | Colton, NY | 00:23.481 |
19 | 16 | 7D | Dumblewski, Chucky | Amsterdam, NY | 00:23.526 |
20 | 1 | 711X | Crane Sr, Chris | Canaan, CT | 00:23.526 |
21 | 9 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:23.602 |
22 | 3 | 04 | Ryan, Jaxson | Ballston Spa, NY | 00:23.603 |
23 | 12 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:23.772 |
24 | 13 | 6C | Carter, Brian | Concord, NC | 00:23.935 |
25 | 11 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 00:24.324 |
26 | 26 | 57 | Mcspirit, Charles | Fonda, NY | 00:24.497 |
27 (DNF) | 17 | 57W | Wilson, Joe | Gloversville, NY | 00:24.497 |
DNS | DNS | 25 | Jeseo, Chad | Averill Park, NY | 00:24.497 |
LINE-UP: HOT LAP SESSION – 10/10/24
Row | Entry | |
---|---|---|
1 | 711X | Chris Crane Sr – Canaan, CT |
2 | 2E | Brandon Emigh – Ballston Spa, NY |
3 | 04 | Jaxson Ryan – Ballston Spa, NY |
4 | 12S | Dakota Sharp – Colton, NY |
5 | 25 | Chad Jeseo – Averill Park, NY |
6 | 324 | Jason Casey – Ashley Falls, MA |
7 | 711 | Rich Crane – Canaan, CT |
8 | 54S | Zachary Sorrentino – Lee, MA |
9 | 28 | Philip DeFiglio – Ballston Spa, NY |
10 | 33 | Bruno Cyr – St George, QC |
11 | 58 | Roxanne Roy – Sainte-Helene de Bagot, QC |
12 | 7C | Caden Dumblewski – Amsterdam, NY |
13 | 6C | Brian Carter – Concord, NC |
14 | 6 | Shane Playford – Gloversville, NY |
15 | 81 | Bret Belden – Clinton, NY |
16 | 7D | Chucky Dumblewski – Amsterdam, NY |
17 | 57W | Joe Wilson – Gloversville, NY |
18 | 177 | Chris Stalker – Hillsdale, NY |
19 | 81A | Michael Achzet – Gloversville, NY |
20 | 2H | Luke Horning – Gloversville, NY |
21 | 15 | Beau Ballard – Stamford, NY |
22 | 2 | Pete Stefanski – Wheatfield, NY |
23 | 7 | Rob Yetman – Castleton, NY |
24 | 48 | Jocelyn Roy – Sainte-Helene, QC |
25 | 110 | Devon Camenga – Troy, NY |
26 | 57 | Charles Mcspirit – Fonda, NY |
27 | 4 | Dean Charbonneau – Clifton Park, NY |
28 | 55 | David Stickles – Altamont, NY |
ENTRIES – 10/10/24
No. | First Name | Last Name | Hometown | State | Pill |
81A | Michael | Achzet | Gloversville | NY | 53 |
15 | Beau | Ballard | Stamford | NY | 58 |
81 | Bret | Belden | Clinton | NY | 46 |
110 | Devon | Camenga | Troy | NY | 66 |
6C | Brian | Carter | Concord | NC | 40 |
324 | Jason | Casey | Ashley Falls | MA | 27 |
4 | Dean | Charbonneau | Clifton Park | NY | 71 |
711 | Rich | Crane | Canaan | CT | 31 |
711X | Chris | Crane Sr | Canaan | CT | 6 |
33 | Bruno | Cyr | St George | QC | 34 |
28 | Philip | DeFiglio | Ballston Spa | NY | 33 |
7C | Caden | Dumblewski | Amsterdam | NY | 37 |
7D | Chucky | Dumblewski | Amsterdam | NY | 49 |
2E | Brandon | Emigh | Ballston Spa | NY | 8 |
2H | Luke | Horning | Gloversville | NY | 57 |
57 | Charles | Mcspirit | Fonda | NY | 70 |
6 | Shane | Playford | Gloversville | NY | 42 |
48 | Jocelyn | Roy | Sainte-Helene | QC | 64 |
58 | Roxanne | Roy | Sainte-Helene de Bagot | QC | 35 |
04 | Jaxson | Ryan | Ballston Spa | NY | 12 |
12S | Dakota | Sharp | Colton | NY | 13 |
54S | Zachary | Sorrentino | Lee | MA | 32 |
177 | Chris | Stalker | Hillsdale | NY | 52 |
2 | Pete | Stefanski | Wheatfield | NY | 61 |
55 | David | Stickles | Altamont | NY | 73 |
57W | Joe | Wilson | Gloversville | NY | 51 |
7 | Rob | Yetman | Castleton | NY | 62 |