I LOVE NY 50 50 Laps | 58:11.254
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 1 | 110 | Camenga, Devon | Troy, NY | 0 |
| 2 | 12 | 177S | Stefanski, Pete | Wheatfield, NY | 10 |
| 3 | 2 | 711 | Crane, Rich | Canaan, CT | -1 |
| 4 | 20 | 14 | Duell, Kim | Porter Corners, NY | 16 |
| 5 | 5 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 0 |
| 6 | 23 | 8 | Lalonde, Marc | Plantagenet, ON | 17 |
| 7 | 27 | 777 | Lizotte, Tommy | La pocatiere, QC | 20 |
| 8 | 18 | X15 | Bushey, Tyler | Heuvelton, NY | 10 |
| 9 | 9 | 15 | Ballard, Beau | Stamford, NY | 0 |
| 10 | 15 | 9 | Jean-Louis, Eric | Casselman, ON | 5 |
| 11 | 4 | 5B | Courcy, JJ | Mexico, NY | -7 |
| 12 | 11 | 711X | Crane Sr, Chris | Canaan, CT | -1 |
| 13 | 6 | 177 | Stalker, Chris | Hillsdale, NY | -7 |
| 14 | 30 | 6C | Carter, Brian | Concord, NC | 16 |
| 15 | 24 | 07 | Dumblewski, Chucky | Amsterdam, NY | 9 |
| 16 | 14 | 04 | Ryan, Jaxson | Ballston Spa, NY | -2 |
| 17 | 21 | 96 | Graves, Andrew | Middleburg, NY | 4 |
| 18 | 3 | 76 | Hoard, Kyle | Granville, NY | -15 |
| 19 | 26 | 57 | Mcspirit, Charles | Fonda, NY | 7 |
| 20 | 28 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 8 |
| 21 | 22 | 317 | Twing, Frank | Mill River, MA | 1 |
| 22 | 29 | 2Z | Page, Hugh | Stockbridge, MA | 7 |
| 23 | 31 | 55 | Stickles, David | Altamont, NY | 8 |
| 24 | 16 | 54S | Sorrentino, Zachary | Lee, MA | -8 |
| 25 | 19 | 8C | Corr, Sean | Goshen, NY | -6 |
| 26 | 17 | 2E | Emigh, Brandon | Ballston Spa, NY | -9 |
| 27 (DNF) | 8 | 2H | Horning, Luke | Gloversville, NY | -19 |
| 28 (DNF) | 25 | 81 | Belden, Bret | Clinton, NY | -3 |
| 29 (DNF) | 10 | 322C | Casey, Jason | Ashley Falls, MA | -19 |
| 30 (DNF) | 7 | 6 | Playford, Shane | Gloversville, NY | -23 |
| 31 (DNF) | 13 | 12S | Sharp, Dakota | Colton, NY | -18 |
I LOVE NY 50 50 Laps | Line-ups
Row Inside Outside 1 110 Devon Camenga – Troy, NY 711 Rich Crane – Canaan, CT 2 76 Kyle Hoard – Granville, NY 5B JJ Courcy – Mexico, NY 3 48 Jocelyn Roy – Sainte-Helene, QC 177 Chris Stalker – Hillsdale, NY 4 6 Shane Playford – Gloversville, NY 2H Luke Horning – Gloversville, NY 5 15 Beau Ballard – Stamford, NY 322C Jason Casey – Ashley Falls, MA 6 711X Chris Crane Sr – Canaan, CT 177S Pete Stefanski – Wheatfield, NY 7 12S Dakota Sharp – Colton, NY 04 Jaxson Ryan – Ballston Spa, NY 8 9 Eric Jean-Louis – Casselman, ON 54S Zachary Sorrentino – Lee, MA 9 2E Brandon Emigh – Ballston Spa, NY X15 Tyler Bushey – Heuvelton, NY 10 8C Sean Corr – Goshen, NY 14 Kim Duell – Porter Corners, NY 11 96 Andrew Graves – Middleburg, NY 317 Frank Twing – Mill River, MA 12 8 Marc Lalonde – Plantagenet, ON 07 Chucky Dumblewski – Amsterdam, NY 13 81 Bret Belden – Clinton, NY 57 Charles Mcspirit – Fonda, NY 14 777 Tommy Lizotte – La pocatiere, QC 58 Roxanne Roy – Sainte-Helene de Bagot, QC 15 2Z Hugh Page – Stockbridge, MA 6C Brian Carter – Concord, NC
Last Chance Show Down 10 Laps | 20:04.793
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 6 | 317 | Twing, Frank | Mill River, MA | 5 |
| 2 | 2 | 8 | Lalonde, Marc | Plantagenet, ON | 0 |
| 3 | 3 | 07 | Dumblewski, Chucky | Amsterdam, NY | 0 |
| 4 | 10 | 81 | Belden, Bret | Clinton, NY | 6 |
| 5 | 5 | 57 | Mcspirit, Charles | Fonda, NY | 0 |
| 6 | 1 | 777 | Lizotte, Tommy | La pocatiere, QC | -5 |
| 7 | 12 | 55 | Stickles, David | Altamont, NY | 5 |
| 8 | 13 | 322 | Casey, Jay | Canaan, CT | 5 |
| 9 | 7 | 2Z | Page, Hugh | Stockbridge, MA | -2 |
| 10 | 9 | 6C | Carter, Brian | Concord, NC | -1 |
| 11 | 8 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | -3 |
| 12 (DNF) | 4 | 7C | Dumblewski, Caden | Amsterdam, NY | -8 |
| DNS | DNS | 28 | DeFiglio, Philip | Ballston Spa, NY | -2 |
Last Chance Show Down 10 Laps | Line-ups
Row Inside Outside 1 777 Tommy Lizotte – La pocatiere, QC 8 Marc Lalonde – Plantagenet, ON 2 07 Chucky Dumblewski – Amsterdam, NY 7C Caden Dumblewski – Amsterdam, NY 3 57 Charles Mcspirit – Fonda, NY 317 Frank Twing – Mill River, MA 4 2Z Hugh Page – Stockbridge, MA 58 Roxanne Roy – Sainte-Helene de Bagot, QC 5 6C Brian Carter – Concord, NC 81 Bret Belden – Clinton, NY 6 28 Philip DeFiglio – Ballston Spa, NY 55 David Stickles – Altamont, NY 7 322 Jay Casey – Canaan, CT
Heat 1 10 Laps | 01:12:30.390
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 1 | 177 | Stalker, Chris | Hillsdale, NY | 0 |
| 2 | 3 | 6 | Playford, Shane | Gloversville, NY | 1 |
| 3 | 2 | 48 | Roy, Jocelyn | Sainte-Helene, QC | -1 |
| 4 | 4 | 322C | Casey, Jason | Ashley Falls, MA | 0 |
| 5 | 5 | 12S | Sharp, Dakota | Colton, NY | 0 |
| 6 | 8 | 54S | Sorrentino, Zachary | Lee, MA | 2 |
| 7 | 11 | 8C | Corr, Sean | Goshen, NY | 4 |
| 8 | 6 | 777 | Lizotte, Tommy | La pocatiere, QC | -2 |
| 9 | 12 | 7C | Dumblewski, Caden | Amsterdam, NY | 3 |
| 10 | 7 | 2Z | Page, Hugh | Stockbridge, MA | -3 |
| 11 (DNF) | 9 | 81 | Belden, Bret | Clinton, NY | -2 |
| 12 (DNF) | 10 | 322 | Casey, Jay | Canaan, CT | -2 |
Heat 2 10 Laps | 07:59.940
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 5 | 2H | Horning, Luke | Gloversville, NY | 4 |
| 2 | 2 | 5B | Courcy, JJ | Mexico, NY | 0 |
| 3 | 1 | 110 | Camenga, Devon | Troy, NY | -2 |
| 4 | 4 | 711X | Crane Sr, Chris | Canaan, CT | 0 |
| 5 | 9 | 04 | Ryan, Jaxson | Ballston Spa, NY | 4 |
| 6 | 8 | 2E | Emigh, Brandon | Ballston Spa, NY | 2 |
| 7 | 3 | 14 | Duell, Kim | Porter Corners, NY | -4 |
| 8 | 6 | 8 | Lalonde, Marc | Plantagenet, ON | -2 |
| 9 | 7 | 57 | Mcspirit, Charles | Fonda, NY | -2 |
| 10 | 11 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 1 |
| 11 | 10 | 28 | DeFiglio, Philip | Ballston Spa, NY | -1 |
Heat 3 10 Laps | 06:11.917
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 4 | 15 | Ballard, Beau | Stamford, NY | 3 |
| 2 | 2 | 76 | Hoard, Kyle | Granville, NY | 0 |
| 3 | 5 | 177S | Stefanski, Pete | Wheatfield, NY | 2 |
| 4 | 7 | 9 | Jean-Louis, Eric | Casselman, ON | 3 |
| 5 | 8 | X15 | Bushey, Tyler | Heuvelton, NY | 3 |
| 6 | 1 | 711 | Crane, Rich | Canaan, CT | -5 |
| 7 | 11 | 96 | Graves, Andrew | Middleburg, NY | 4 |
| 8 | 10 | 07 | Dumblewski, Chucky | Amsterdam, NY | 2 |
| 9 | 3 | 317 | Twing, Frank | Mill River, MA | -6 |
| 10 | 9 | 6C | Carter, Brian | Concord, NC | -1 |
| 11 | 6 | 55 | Stickles, David | Altamont, NY | -5 |
Heat 1 10 Laps | Line-ups
Row Inside Outside 1 177 Chris Stalker – Hillsdale, NY 48 Jocelyn Roy – Sainte-Helene, QC 2 6 Shane Playford – Gloversville, NY 322C Jason Casey – Ashley Falls, MA 3 12S Dakota Sharp – Colton, NY 777 Tommy Lizotte – La pocatiere, QC 4 2Z Hugh Page – Stockbridge, MA 54S Zachary Sorrentino – Lee, MA 5 81 Bret Belden – Clinton, NY 322 Jay Casey – Canaan, CT 6 8C Sean Corr – Goshen, NY 7C Caden Dumblewski – Amsterdam, NY Heat 2 10 Laps | Line-ups
Row Inside Outside 1 110 Devon Camenga – Troy, NY 5B JJ Courcy – Mexico, NY 2 14 Kim Duell – Porter Corners, NY 711X Chris Crane Sr – Canaan, CT 3 2H Luke Horning – Gloversville, NY 8 Marc Lalonde – Plantagenet, ON 4 57 Charles Mcspirit – Fonda, NY 2E Brandon Emigh – Ballston Spa, NY 5 04 Jaxson Ryan – Ballston Spa, NY 28 Philip DeFiglio – Ballston Spa, NY 6 58 Roxanne Roy – Sainte-Helene de Bagot, QC Heat 3 10 Laps | Line-ups
Row Inside Outside 1 711 Rich Crane – Canaan, CT 76 Kyle Hoard – Granville, NY 2 317 Frank Twing – Mill River, MA 15 Beau Ballard – Stamford, NY 3 177S Pete Stefanski – Wheatfield, NY 55 David Stickles – Altamont, NY 4 9 Eric Jean-Louis – Casselman, ON X15 Tyler Bushey – Heuvelton, NY 5 6C Brian Carter – Concord, NC 07 Chucky Dumblewski – Amsterdam, NY 6 96 Andrew Graves – Middleburg, NY
Super 6 Head To Head 2 Laps | 01:24.445
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 2 | 110 | Camenga, Devon | Troy, NY | 1 |
| 2 | 1 | 711 | Crane, Rich | Canaan, CT | -1 |
| 3 | 5 | 76 | Hoard, Kyle | Granville, NY | 2 |
| 4 | 4 | 5B | Courcy, JJ | Mexico, NY | 0 |
| 5 | 6 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 1 |
| 6 | 3 | 177 | Stalker, Chris | Hillsdale, NY | -3 |
Qualifying Group 1 2 Laps | 01:37.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 4 | 177 | Stalker, Chris | Hillsdale, NY | 00:24.620 |
| 2 | 3 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:24.905 |
| 3 | 2 | 6 | Playford, Shane | Gloversville, NY | 00:24.965 |
| 4 | 7 | 322C | Casey, Jason | Ashley Falls, MA | 00:25.030 |
| 5 | 1 | 777 | Lizotte, Tommy | La pocatiere, QC | 00:25.102 |
| 6 | 6 | 12S | Sharp, Dakota | Colton, NY | 00:25.136 |
| 7 | 9 | 2Z | Page, Hugh | Stockbridge, MA | 00:25.190 |
| 8 | 10 | 54S | Sorrentino, Zachary | Lee, MA | 00:25.201 |
| 9 | 11 | 81 | Belden, Bret | Clinton, NY | 00:25.290 |
| 10 | 5 | 322 | Casey, Jay | Canaan, CT | 00:25.426 |
| 11 | 12 | 8C | Corr, Sean | Goshen, NY | 00:25.584 |
| 12 | 8 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:25.732 |
Qualifying Group 2 2 Laps | 02:52.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 1 | 110 | Camenga, Devon | Troy, NY | 00:24.505 |
| 2 | 3 | 5B | Courcy, JJ | Mexico, NY | 00:24.693 |
| 3 | 11 | 14 | Duell, Kim | Porter Corners, NY | 00:25.037 |
| 4 | 6 | 711X | Crane Sr, Chris | Canaan, CT | 00:25.053 |
| 5 | 4 | 2H | Horning, Luke | Gloversville, NY | 00:25.273 |
| 6 | 8 | 8 | Lalonde, Marc | Plantagenet, ON | 00:25.288 |
| 7 | 10 | 57 | Mcspirit, Charles | Fonda, NY | 00:25.562 |
| 8 | 5 | 2E | Emigh, Brandon | Ballston Spa, NY | 00:25.571 |
| 9 | 7 | 04 | Ryan, Jaxson | Ballston Spa, NY | 00:25.615 |
| 10 | 2 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:25.925 |
| 11 | 9 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 00:27.476 |
Qualifying Group 3 2 Laps | 01:18.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 10 | 711 | Crane, Rich | Canaan, CT | 00:24.298 |
| 2 | 1 | 76 | Hoard, Kyle | Granville, NY | 00:24.899 |
| 3 | 2 | 317 | Twing, Frank | Mill River, MA | 00:24.939 |
| 4 | 11 | 15 | Ballard, Beau | Stamford, NY | 00:24.961 |
| 5 | 8 | 177S | Stefanski, Pete | Wheatfield, NY | 00:25.046 |
| 6 | 3 | 55 | Stickles, David | Altamont, NY | 00:25.177 |
| 7 | 4 | 9 | Jean-Louis, Eric | Casselman, ON | 00:25.179 |
| 8 | 6 | X15 | Bushey, Tyler | Heuvelton, NY | 00:25.279 |
| 9 | 5 | 6C | Carter, Brian | Concord, NC | 00:25.344 |
| 10 | 7 | 07 | Dumblewski, Chucky | Amsterdam, NY | 00:25.548 |
| DNS | DNS | 96 | Graves, Andrew | Middleburg, NY |
Pro Stock Hot Laps 32:09.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 33 | 711 | Crane, Rich | Canaan, CT | 00:22.767 |
| 2 | 24 | 76 | Hoard, Kyle | Granville, NY | 00:22.870 |
| 3 | 34 | 15 | Ballard, Beau | Stamford, NY | 00:22.884 |
| 4 | 13 | 110 | Camenga, Devon | Troy, NY | 00:22.918 |
| 5 | 4 | 177 | Stalker, Chris | Hillsdale, NY | 00:22.950 |
| 6 | 25 | 317 | Twing, Frank | Mill River, MA | 00:22.967 |
| 7 | 15 | 5B | Courcy, JJ | Mexico, NY | 00:23.059 |
| 8 | 3 | 48 | Roy, Jocelyn | Sainte-Helene, QC | 00:23.123 |
| 9 | 10 | 54S | Sorrentino, Zachary | Lee, MA | 00:23.152 |
| 10 | 23 | 14 | Duell, Kim | Porter Corners, NY | 00:23.207 |
| 11 | 19 | 04 | Ryan, Jaxson | Ballston Spa, NY | 00:23.235 |
| 12 | 16 | 2H | Horning, Luke | Gloversville, NY | 00:23.239 |
| 13 | 5 | 322 | Casey, Jay | Canaan, CT | 00:23.247 |
| 14 | 31 | 177S | Stefanski, Pete | Wheatfield, NY | 00:23.250 |
| 15 | 28 | 6C | Carter, Brian | Concord, NC | 00:23.276 |
| 16 | 12 | 8C | Corr, Sean | Goshen, NY | 00:23.299 |
| 17 | 30 | 07 | Dumblewski, Chucky | Amsterdam, NY | 00:23.314 |
| 18 | 2 | 6 | Playford, Shane | Gloversville, NY | 00:23.334 |
| 19 | 9 | 2Z | Page, Hugh | Stockbridge, MA | 00:23.346 |
| 20 | 14 | 28 | DeFiglio, Philip | Ballston Spa, NY | 00:23.377 |
| 21 | 20 | 8 | Lalonde, Marc | Plantagenet, ON | 00:23.393 |
| 22 | 29 | X15 | Bushey, Tyler | Heuvelton, NY | 00:23.411 |
| 23 | 18 | 711X | Crane Sr, Chris | Canaan, CT | 00:23.415 |
| 24 | 1 | 777 | Lizotte, Tommy | La pocatiere, QC | 00:23.431 |
| 25 | 8 | 7C | Dumblewski, Caden | Amsterdam, NY | 00:23.463 |
| 26 | 32 | 96 | Graves, Andrew | Middleburg, NY | 00:23.493 |
| 27 | 7 | 322C | Casey, Jason | Ashley Falls, MA | 00:23.501 |
| 28 | 6 | 12S | Sharp, Dakota | Colton, NY | 00:23.555 |
| 29 | 27 | 9 | Jean-Louis, Eric | Casselman, ON | 00:23.605 |
| 30 | 26 | 55 | Stickles, David | Altamont, NY | 00:23.629 |
| 31 | 21 | 58 | Roy, Roxanne | Sainte-Helene de Bagot, QC | 00:23.694 |
| 32 | 17 | 2E | Emigh, Brandon | Ballston Spa, NY | 00:23.800 |
| 33 | 11 | 81 | Belden, Bret | Clinton, NY | 00:23.975 |
| 34 | 22 | 57 | Mcspirit, Charles | Fonda, NY | 00:24.043 |
DIRTcar Pro Stock Entry List 34 Competitors
No. Competitor Hometown Pill Draw Has Forms 15 Ballard, Beau Stamford, NY 50 No 81 Belden, Bret Clinton, NY 18 No X15 Bushey, Tyler Heuvelton, NY 43 No 110 Camenga, Devon Troy, NY 21 No 6C Carter, Brian Concord, NC 42 No 322C Casey, Jason Ashley Falls, MA 12 No 322 Casey, Jay Canaan, CT 10 No 8C Corr, Sean Goshen, NY 20 No 5B Courcy, JJ Mexico, NY 23 No 711 Crane, Rich Canaan, CT 49 No 711X Crane Sr, Chris Canaan, CT 28 No 28 DeFiglio, Philip Ballston Spa, NY 22 No 14 Duell, Kim Porter Corners, NY 34 No 7C Dumblewski, Caden Amsterdam, NY 13 No 07 Dumblewski, Chucky Amsterdam, NY 44 No 2E Emigh, Brandon Ballston Spa, NY 27 No 96 Graves, Andrew Middleburg, NY 46 No 76 Hoard, Kyle Granville, NY 35 No 2H Horning, Luke Gloversville, NY 25 No 9 Jean-Louis, Eric Casselman, ON 41 No 8 Lalonde, Marc Plantagenet, ON 31 No 777 Lizotte, Tommy La pocatiere, QC 2 No 57 Mcspirit, Charles Fonda, NY 33 No 2Z Page, Hugh Stockbridge, MA 16 No 6 Playford, Shane Gloversville, NY 3 No 48 Roy, Jocelyn Sainte-Helene, QC 6 No 58 Roy, Roxanne Sainte-Helene de Bagot, QC 32 No 04 Ryan, Jaxson Ballston Spa, NY 30 No 12S Sharp, Dakota Colton, NY 11 No 54S Sorrentino, Zachary Lee, MA 17 No 177 Stalker, Chris Hillsdale, NY 7 No 177S Stefanski, Pete Wheatfield, NY 45 No 55 Stickles, David Altamont, NY 37 No 317 Twing, Frank Mill River, MA 36 No

