Salute to the Troops 150 150 Laps | 01:52:34.012
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 22 | 6W | Williamson, Mat | St. Catharines, ON | 21 |
| 2 | 1 | 9S | Sheppard, Matt | Savannah, NY | -1 |
| 3 | 2 | 70A | Payne, Alex | Canandaigua, NY | -1 |
| 4 | 7 | 98H | Phelps, Jimmy | Baldwinsville, NY | 3 |
| 5 | 30 | 91 | Roy, Felix | Napierville, QC | 25 |
| 6 | 9 | 12 | Smith, Darren | Binghamton, NY | 3 |
| 7 | 13 | 99L | Wight, Larry | Fulton, NY | 6 |
| 8 | 32 | 21A | Britten, Peter | Brisbane, QLD | 24 |
| 9 | 19 | 26 | Godown, Ryan | Ringoes, NJ | 10 |
| 10 | 5 | 1Z | Friesen, Jessica | Sprakers, NY | -5 |
| 11 | 4 | 4 | Perrego, Anthony | Walden, NY | -7 |
| 12 | 15 | 19 | Fuller, Tim | Watertown, NY | 3 |
| 13 | 6 | 49 | Dunn, Billy | Watertown, NY | -7 |
| 14 | 24 | 3J | Johnson, Marc | Guilderland, NY | 10 |
| 15 | 33 | 37S | Lindberg, Gary | Ridgeway, ON | 18 |
| 16 | 17 | 3RS | Slack, Dalton | Welland, ON | 1 |
| 17 | 12 | 25 | Rudolph, Erick | Ransomville, NY | -5 |
| 18 | 26 | 77Z | Payne, Zachary | Stanley, NY | 8 |
| 19 | 21 | 97 | Hackel, Bobby IV | East Greenbush, NY | 2 |
| 20 | 23 | 28M | McCreadie, Jordan | Watertown, NY | 3 |
| 21 | 25 | 60 | Gill, Jackson | Plessis, NY | 4 |
| 22 | 27 | 35M | Mahaney, Mike | Elizabethtown, NY | 5 |
| 23 | 34 | 26R | Cormier, Corey | Otisville, NY | 11 |
| 24 | 29 | 5H | Holland, Amy | Fulton, NY | 5 |
| 25 | 20 | 32R | Davis, Ronnie | Syracuse, NY | -5 |
| 26 | 16 | 21C | Calabrese, Brian | Johnstown, NY | -10 |
| 27 | 3 | 33X | Janczuk, Matt | Oneida, NY | -24 |
| 28 | 36 | 92 | Buff, Andrew | Latham, NY | 8 |
| 29 | 39 | 11S | Lewis, Steve | Ransomville, NY | 10 |
| 30 | 41 | 17G | Poland, Garrett | New Baltimore, NY | 11 |
| 31 | 40 | 117JR | Castelletti, C.J. | Sauquoit, NY | 9 |
| 32 (DNF) | 31 | 85 | Lehner, Jack | Saratoga Springs, NY | -1 |
| 33 (DNF) | 11 | 84Y | Yankowski, Alex | Covington Township, PA | -22 |
| 34 (DNF) | 14 | 35 | Curtis, Chris | East Canaan , CT | -20 |
| 35 (DNF) | 8 | 6 | Stangle, Matt | Neshanic Station, NJ | -27 |
| 36 (DNF) | 37 | 11P | Potrzebowski, A-Jay | Pine Valley, NY | 1 |
| 37 (DNF) | 28 | M1 | Marcuccilli, David | Cayuga, NY | -9 |
| 38 (DNF) | 38 | 31 | Willix, Lance | Theresa, NY | 0 |
| 39 (DNF) | 35 | 97W | Warner, Rocky | Johnstown, NY | -4 |
| 40 (DNF) | 18 | 42P | Ward, Pat | Genoa, NY | -22 |
| 41 (DNF) | 10 | 01 | Raabe, Chris | Alexandria, ON | -31 |
Salute to the Troops 150 150 Laps | Line-ups
Row Inside Outside 1 9S Matt Sheppard – Savannah, NY 70A Alex Payne – Canandaigua, NY 2 33X Matt Janczuk – Oneida, NY 4 Anthony Perrego – Walden, NY 3 1Z Jessica Friesen – Sprakers, NY 49 Billy Dunn – Watertown, NY 4 98H Jimmy Phelps – Baldwinsville, NY 6 Matt Stangle – Neshanic Station, NJ 5 12 Darren Smith – Binghamton, NY 01 Chris Raabe – Alexandria, ON 6 84Y Alex Yankowski – Covington Township, PA 25 Erick Rudolph – Ransomville, NY 7 99L Larry Wight – Fulton, NY 35 Chris Curtis – East Canaan , CT 8 19 Tim Fuller – Watertown, NY 21C Brian Calabrese – Johnstown, NY 9 3RS Dalton Slack – Welland, ON 42P Pat Ward – Genoa, NY 10 26 Ryan Godown – Ringoes, NJ 32R Ronnie Davis – Syracuse, NY 11 97 Bobby Hackel IV – East Greenbush, NY 6W Mat Williamson – St. Catharines, ON 12 28M Jordan McCreadie – Watertown, NY 3J Marc Johnson – Guilderland, NY 13 60 Jackson Gill – Plessis, NY 77Z Zachary Payne – Stanley, NY 14 35M Mike Mahaney – Elizabethtown, NY M1 David Marcuccilli – Cayuga, NY 15 5H Amy Holland – Fulton, NY 91 Felix Roy – Napierville, QC 16 85 Jack Lehner – Saratoga Springs, NY 21A Peter Britten – Brisbane, QLD 17 37S Gary Lindberg – Ridgeway, ON 26R Corey Cormier – Otisville, NY 18 97W Rocky Warner – Johnstown, NY 92 Andrew Buff – Latham, NY 19 11P A-Jay Potrzebowski – Pine Valley, NY 31 Lance Willix – Theresa, NY 20 11S Steve Lewis – Ransomville, NY 117JR C.J. Castelletti – Sauquoit, NY 21 17G Garrett Poland – New Baltimore, NY
Last Chance Showdown 1 15 Laps | 13:44.131
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 2 | 5H | Holland, Amy | Fulton, NY | 1 |
| 2 | 3 | 21A | Britten, Peter | Brisbane, QLD | 1 |
| 3 | 5 | 97W | Warner, Rocky | Johnstown, NY | 2 |
| 4 | 4 | 27 | Van Doren, Tanner | Schnecksville, PA | 0 |
| 5 | 1 | 30 | Root, Nicholas | Geneva, NY | -4 |
| 6 | 6 | 18R | Rouse, Brad | Fort Erie, ON | 0 |
| 7 | 8 | 83X | Sears, Tim Jr | Central Square, NY | 1 |
| 8 | 7 | 75 | Munger, A.J. | Benson, VT | -1 |
| 9 | 9 | 15 | Root, Todd | Syracuse, NY | 0 |
| 10 | 12 | 10 | Comfort, Karl | Penn Yan, NY | 2 |
| 11 | 13 | 6NN | Nye, Nick | Groton, NY | 2 |
| 12 | 11 | 38 | Stevens, Kevin | Cornwall, NY | -1 |
| 13 | 10 | B24 | Gibbons, Brendan | Amsterdam, NY | -3 |
| 14 | 14 | 42 | O’Connor, Tucker | Lake Pleasant, NY | 0 |
| 15 | 15 | 49J | Jakubiak, Chris | Ballston Spa, NY | 0 |
| 16 | 17 | 72X | Flannigan, Tommy | Port Robinson, ON | 1 |
| 17 | 23 | 57H | Hamm, Remington | Rodman, NY | 6 |
| 18 | 19 | 27R | Reome, Jason | Fort Plain, NY | 1 |
| 19 | 24 | 31C | Black, Cameron | Lafargeville, NY | 5 |
| 20 | 21 | 14S | Swarthout, Brian | Beaver Dams, NY | 1 |
| 21 | 18 | 20M | Mallory, Jay | St. Catharines, ON | -3 |
| 22 | 20 | 117JR | Castelletti, C.J. | Sauquoit, NY | -2 |
| DNS | DNS | 5 | Devendorf, Kyle | Brewerton, NY | -7 |
| DNS | DNS | 11T | Taylor, Jeff | Chittenango, NY | -2 |
Last Chance Showdown 2 15 Laps | 09:53.344
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 1 | 91 | Roy, Felix | Napierville, QC | 0 |
| 2 | 3 | 37S | Lindberg, Gary | Ridgeway, ON | 1 |
| 3 | 4 | 92 | Buff, Andrew | Latham, NY | 1 |
| 4 | 2 | 66W | Trump, Tyler | Lacona, NY | -2 |
| 5 | 7 | 73 | Chaffee, Kevin | Bradford, VT | 2 |
| 6 | 12 | 31 | Willix, Lance | Theresa, NY | 6 |
| 7 | 10 | B2 | Henry, Jr., Bob | Clay, NY | 3 |
| 8 | 13 | 74 | Flannigan, David | Port Robinson, ON | 5 |
| 9 | 6 | 28 | Trautschold, Michael | Roscoe, NY | -3 |
| 10 | 8 | 44 | Smith, Gordon | Oxford, NY | -2 |
| 11 | 17 | 95 | Cormier, Christopher | Princeville, QC | 6 |
| 12 | 16 | 34 | Heywood, Nick | Plattsburgh, NY | 4 |
| 13 | 5 | 25P | Parent, Michael | Granby, QC | -8 |
| 14 | 22 | 01R | Gage, Robert | Hannibal, NY | 8 |
| 15 | 15 | 17G | Poland, Garrett | New Baltimore, NY | 0 |
| 16 | 21 | 22 | Engwer, Mike | Valley Falls, NY | 5 |
| 17 | 18 | 11S | Lewis, Steve | Ransomville, NY | 1 |
| 18 | 11 | 9 | Meeks, Tyler | Evans Mills, NY | -7 |
| 19 (DNF) | 20 | 36 | Whittemore, Brian | Pittsford, VT | 1 |
| 20 (DNF) | 9 | 15X | Stone, Justin | Middlebury, VT | -11 |
| DNS | DNS | 4V | VanInwegen, Billy Jr | Port Jervis, NY | -7 |
| DNS | DNS | 7 | Laubach, Rick | Quakertown, PA | 1 |
| DNS | DNS | 58M | Hurd, Marshall | Endwell, NY | -4 |
Last Chance Showdown 3 15 Laps | 17:06.066
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 5 | 85 | Lehner, Jack | Saratoga Springs, NY | 4 |
| 2 | 4 | 72L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 2 |
| 3 | 6 | 26R | Cormier, Corey | Otisville, NY | 3 |
| 4 | 1 | 11P | Potrzebowski, A-Jay | Pine Valley, NY | -3 |
| 5 | 11 | 21R | Tresidder, RJ | Edwards, NY | 6 |
| 6 | 9 | 31B | Dolbear, Ryan | Fulton, NY | 3 |
| 7 | 14 | 8 | Scagliotta, Rich | Hillsborough, NJ | 7 |
| 8 | 10 | 11 | Capara, Matthew | Clayton, NY | 2 |
| 9 | 18 | 26M | Mandigo, Michael | Gouverneur, NY | 9 |
| 10 | 22 | 61 | Gray, Dale | Ephratah, NY | 12 |
| 11 | 8 | 52 | Power, Jessica | Kingston, ON | -3 |
| 12 | 7 | 427 | Gibbons, Carter | Scotia, NY | -5 |
| 13 | 19 | 16 | Jacobs, Aaron | Frankfort, NY | 6 |
| 14 (DNF) | 12 | 88H | Hulsizer, Chris | Brewerton, NY | -2 |
| 15 (DNF) | 13 | 10C | Decker, Willy | Vernon, NY | -2 |
| 16 (DNF) | 15 | 7M | Mancini, Paul | New Gretna, NJ | -1 |
| 17 (DNF) | 16 | 323 | Bangs, Johnny | Hamilton, NJ | -1 |
| 18 (DNF) | 2 | 14 | Talbot, Payton | South New Berlin, NY | -16 |
| 19 (DNF) | 3 | 28F | Fink, Alan | Central Square, NY | -16 |
| DNS | DNS | 27B | Bublak, Robert | Ballston Spa, NY | -3 |
| DNS | DNS | 20 | Stangle, Cole | Neshanic Station, NJ | -1 |
| DNS | DNS | 94X | Steffenhagen, Matt | Delevan, NY | -1 |
| DNS | DNS | 20B | Bonetti, Joey | Goshen, NY | 0 |
Last Chance Showdown 1 15 Laps | Line-ups
Row Inside Outside 1 30 Nicholas Root – Geneva, NY 5H Amy Holland – Fulton, NY 2 21A Peter Britten – Brisbane, QLD 27 Tanner Van Doren – Schnecksville, PA 3 98 Rocky Warner – Johnstown, NY 18R Brad Rouse – Fort Erie, ON 4 75 A.J. Munger – Benson, VT 83X Tim Sears Jr – Central Square, NY 5 15 Todd Root – Syracuse, NY B24 Brendan Gibbons – Amsterdam, NY 6 38 Kevin Stevens – Cornwall, NY 10 Karl Comfort – Penn Yan, NY 7 6NN Nick Nye – Groton, NY 42 Tucker O’Connor – Lake Pleasant, NY 8 49J Chris Jakubiak – Ballston Spa, NY 5 Kyle Devendorf – Brewerton, NY 9 72X Tommy Flannigan – Port Robinson, ON 20M Jay Mallory – St. Catharines, ON 10 27R Jason Reome – Fort Plain, NY 117JR C.J. Castelletti – Sauquoit, NY 11 14S Brian Swarthout – Beaver Dams, NY 11T Jeff Taylor – Chittenango, NY 12 57H Remington Hamm – Rodman, NY 31C Cameron Black – Lafargeville, NY Last Chance Showdown 2 15 Laps | Line-ups
Row Inside Outside 1 91 Felix Roy – Napierville, QC 66W Tyler Trump – Lacona, NY 2 37S Gary Lindberg – Ridgeway, ON 92 Andrew Buff – Latham, NY 3 25P Michael Parent – Granby, QC 28 Michael Trautschold – Roscoe, NY 4 73 Kevin Chaffee – Bradford, VT 44 Gordon Smith – Oxford, NY 5 15X Justin Stone – Middlebury, VT B2 Bob Henry, Jr. – Clay, NY 6 9 Tyler Meeks – Evans Mills, NY 31 Lance Willix – Theresa, NY 7 74 David Flannigan – Port Robinson, ON 4V Billy VanInwegen Jr – Port Jervis, NY 8 17G Garrett Poland – New Baltimore, NY 34 Nick Heywood – Plattsburgh, NY 9 95 Christopher Cormier – Princeville, QC 11S Steve Lewis – Ransomville, NY 10 58M Marshall Hurd – Endwell, NY 36 Brian Whittemore – Pittsford, VT 11 22 Mike Engwer – Valley Falls, NY 01R Robert Gage – Hannibal, NY 12 7 Rick Laubach – Quakertown, PA Last Chance Showdown 3 15 Laps | Line-ups
Row Inside Outside 1 11P A-Jay Potrzebowski – Pine Valley, NY 14 Payton Talbot – South New Berlin, NY 2 28F Alan Fink – Central Square, NY 72L Donovan Lussier – St-Denis-sur-Richelieu, QC 3 85 Jack Lehner – Saratoga Springs, NY 26R Corey Cormier – Otisville, NY 4 427 Carter Gibbons – Scotia, NY 52 Jessica Power – Kingston, ON 5 31B Ryan Dolbear – Fulton, NY 11 Matthew Capara – Clayton, NY 6 21R RJ Tresidder – Edwards, NY 88H Chris Hulsizer – Brewerton, NY 7 10C Willy Decker – Vernon, NY 8 Rich Scagliotta – Hillsborough, NJ 8 7M Paul Mancini – New Gretna, NJ 323 Johnny Bangs – Hamilton, NJ 9 27B Robert Bublak – Ballston Spa, NY 26M Michael Mandigo – Gouverneur, NY 10 16 Aaron Jacobs – Frankfort, NY 20 Cole Stangle – Neshanic Station, NJ 11 94X Matt Steffenhagen – Delevan, NY 61 Dale Gray – Ephratah, NY 12 20B Joey Bonetti – Goshen, NY
Heat 1 20 Laps | 11:45.205
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 1 | 98H | Phelps, Jimmy | Baldwinsville, NY | 0 |
| 2 | 2 | 6 | Stangle, Matt | Neshanic Station, NJ | 0 |
| 3 | 4 | 25 | Rudolph, Erick | Ransomville, NY | 1 |
| 4 | 3 | 19 | Fuller, Tim | Watertown, NY | -1 |
| 5 | 10 | 26 | Godown, Ryan | Ringoes, NJ | 5 |
| 6 | 9 | 28M | McCreadie, Jordan | Watertown, NY | 3 |
| 7 | 16 | 35M | Mahaney, Mike | Elizabethtown, NY | 9 |
| 8 | 6 | 11P | Potrzebowski, A-Jay | Pine Valley, NY | -2 |
| 9 | 11 | 21A | Britten, Peter | Brisbane, QLD | 2 |
| 10 | 8 | 92 | Buff, Andrew | Latham, NY | -2 |
| 11 | 18 | 85 | Lehner, Jack | Saratoga Springs, NY | 7 |
| 12 | 7 | 75 | Munger, A.J. | Benson, VT | -5 |
| 13 | 13 | 44 | Smith, Gordon | Oxford, NY | 0 |
| 14 | 5 | 31B | Dolbear, Ryan | Fulton, NY | -9 |
| 15 | 21 | 38 | Stevens, Kevin | Cornwall, NY | 6 |
| 16 | 19 | 31 | Willix, Lance | Theresa, NY | 3 |
| 17 | 14 | 10C | Decker, Willy | Vernon, NY | -3 |
| 18 | 12 | 49J | Jakubiak, Chris | Ballston Spa, NY | -6 |
| 19 | 20 | 34 | Heywood, Nick | Plattsburgh, NY | 1 |
| 20 | 17 | 27B | Bublak, Robert | Ballston Spa, NY | -3 |
| 21 | 22 | 27R | Reome, Jason | Fort Plain, NY | 1 |
| 22 | 24 | 36 | Whittemore, Brian | Pittsford, VT | 2 |
| 23 | 23 | 22 | Engwer, Mike | Valley Falls, NY | 0 |
| 24 (DNF) | 15 | 61 | Gray, Dale | Ephratah, NY | -9 |
| 25 (DNF) | 25 | 31C | Black, Cameron | Lafargeville, NY | 0 |
Heat 2 20 Laps | 18:56.014
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 4 | 12 | Smith, Darren | Binghamton, NY | 3 |
| 2 | 1 | 4 | Perrego, Anthony | Walden, NY | -1 |
| 3 | 16 | 99L | Wight, Larry | Fulton, NY | 13 |
| 4 | 13 | 21C | Calabrese, Brian | Johnstown, NY | 9 |
| 5 | 3 | 32R | Davis, Ronnie | Syracuse, NY | -2 |
| 6 | 11 | 3J | Johnson, Marc | Guilderland, NY | 5 |
| 7 | 8 | 30 | Root, Nicholas | Geneva, NY | 1 |
| 8 | 10 | 5H | Holland, Amy | Fulton, NY | 2 |
| 9 | 7 | 37S | Lindberg, Gary | Ridgeway, ON | -2 |
| 10 | 14 | 72L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 4 |
| 11 | 12 | 18R | Rouse, Brad | Fort Erie, ON | 1 |
| 12 | 9 | 73 | Chaffee, Kevin | Bradford, VT | -3 |
| 13 | 15 | 52 | Power, Jessica | Kingston, ON | 2 |
| 14 | 22 | B24 | Gibbons, Brendan | Amsterdam, NY | 8 |
| 15 | 19 | 9 | Meeks, Tyler | Evans Mills, NY | 4 |
| 16 | 23 | 88H | Hulsizer, Chris | Brewerton, NY | 7 |
| 17 | 20 | 42 | O’Connor, Tucker | Lake Pleasant, NY | 3 |
| 18 | 17 | 17G | Poland, Garrett | New Baltimore, NY | -1 |
| 19 | 24 | 323 | Bangs, Johnny | Hamilton, NJ | 5 |
| 20 | 21 | 20M | Mallory, Jay | St. Catharines, ON | 1 |
| 21 (DNF) | 5 | 58M | Hurd, Marshall | Endwell, NY | -16 |
| 22 (DNF) | 6 | 20 | Stangle, Cole | Neshanic Station, NJ | -16 |
| 23 (DNF) | 18 | 94X | Steffenhagen, Matt | Delevan, NY | -5 |
| 24 (DNF) | 25 | 57H | Hamm, Remington | Rodman, NY | 1 |
| 25 (DNF) | 2 | 70A | Payne, Alex | Canandaigua, NY | -23 |
Heat 3 20 Laps | 17:16.620
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 2 | 49 | Dunn, Billy | Watertown, NY | 1 |
| 2 | 4 | 01 | Raabe, Chris | Alexandria, ON | 2 |
| 3 | 1 | 1Z | Friesen, Jessica | Sprakers, NY | -2 |
| 4 | 7 | 3RS | Slack, Dalton | Welland, ON | 3 |
| 5 | 8 | 97 | Hackel, Bobby IV | East Greenbush, NY | 3 |
| 6 | 12 | 60 | Gill, Jackson | Plessis, NY | 6 |
| 7 | 11 | M1 | Marcuccilli, David | Cayuga, NY | 4 |
| 8 | 9 | 66W | Trump, Tyler | Lacona, NY | 1 |
| 9 | 16 | 28F | Fink, Alan | Central Square, NY | 7 |
| 10 | 5 | 97W | Warner, Rocky | Johnstown, NY | -5 |
| 11 | 15 | 28 | Trautschold, Michael | Roscoe, NY | 4 |
| 12 | 18 | 427 | Gibbons, Carter | Scotia, NY | 6 |
| 13 | 6 | 15 | Root, Todd | Syracuse, NY | -7 |
| 14 | 20 | B2 | Henry, Jr., Bob | Clay, NY | 6 |
| 15 | 22 | 21R | Tresidder, RJ | Edwards, NY | 7 |
| 16 | 21 | 6NN | Nye, Nick | Groton, NY | 5 |
| 17 | 13 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | -4 |
| 18 | 14 | 7M | Mancini, Paul | New Gretna, NJ | -4 |
| 19 | 17 | 72X | Flannigan, Tommy | Port Robinson, ON | -2 |
| 20 | 19 | 11S | Lewis, Steve | Ransomville, NY | -1 |
| 21 | 24 | 16 | Jacobs, Aaron | Frankfort, NY | 3 |
| 22 (DNF) | 23 | 14S | Swarthout, Brian | Beaver Dams, NY | 1 |
| 23 (DNF) | 10 | 11T | Taylor, Jeff | Chittenango, NY | -13 |
| DNS | DNS | 7 | Laubach, Rick | Quakertown, PA | -21 |
Heat 4 20 Laps | 11:03.646
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 1 | 33X | Janczuk, Matt | Oneida, NY | 0 |
| 2 | 6 | 84Y | Yankowski, Alex | Covington Township, PA | 4 |
| 3 | 3 | 35 | Curtis, Chris | East Canaan , CT | 0 |
| 4 | 7 | 42P | Ward, Pat | Genoa, NY | 3 |
| 5 | 24 | 6W | Williamson, Mat | St. Catharines, ON | 19 |
| 6 | 5 | 77Z | Payne, Zachary | Stanley, NY | -1 |
| 7 | 11 | 91 | Roy, Felix | Napierville, QC | 4 |
| 8 | 4 | 14 | Talbot, Payton | South New Berlin, NY | -4 |
| 9 | 8 | 27 | Van Doren, Tanner | Schnecksville, PA | -1 |
| 10 | 9 | 25P | Parent, Michael | Granby, QC | -1 |
| 11 | 18 | 26R | Cormier, Corey | Otisville, NY | 7 |
| 12 | 14 | 83X | Sears, Tim Jr | Central Square, NY | 2 |
| 13 | 12 | 15X | Stone, Justin | Middlebury, VT | -1 |
| 14 | 13 | 11 | Capara, Matthew | Clayton, NY | -1 |
| 15 | 16 | 10 | Comfort, Karl | Penn Yan, NY | 1 |
| 16 | 20 | 74 | Flannigan, David | Port Robinson, ON | 4 |
| 17 | 17 | 8 | Scagliotta, Rich | Hillsborough, NJ | 0 |
| 18 | 10 | 5 | Devendorf, Kyle | Brewerton, NY | -8 |
| 19 | 15 | 95 | Cormier, Christopher | Princeville, QC | -4 |
| 20 | 22 | 26M | Mandigo, Michael | Gouverneur, NY | 2 |
| 21 | 23 | 117JR | Castelletti, C.J. | Sauquoit, NY | 2 |
| 22 (DNF) | 2 | 9S | Sheppard, Matt | Savannah, NY | -20 |
| 23 (DNF) | 21 | 01R | Gage, Robert | Hannibal, NY | -2 |
| 24 (DNF) | 19 | 20B | Bonetti, Joey | Goshen, NY | -5 |
Heat 1 20 Laps | Line-ups
Row Inside Outside 1 98H Jimmy Phelps – Baldwinsville, NY 6 Matt Stangle – Neshanic Station, NJ 2 19 Tim Fuller – Watertown, NY 25 Erick Rudolph – Ransomville, NY 3 31B Ryan Dolbear – Fulton, NY 11P A-Jay Potrzebowski – Pine Valley, NY 4 75 A.J. Munger – Benson, VT 92 Andrew Buff – Latham, NY 5 28M Jordan McCreadie – Watertown, NY 26 Ryan Godown – Ringoes, NJ 6 21A Peter Britten – Brisbane, QLD 49J Chris Jakubiak – Ballston Spa, NY 7 44 Gordon Smith – Oxford, NY 10C Willy Decker – Vernon, NY 8 61 Dale Gray – Ephratah, NY 35M Mike Mahaney – Elizabethtown, NY 9 27B Robert Bublak – Ballston Spa, NY 85 Jack Lehner – Saratoga Springs, NY 10 31 Lance Willix – Theresa, NY 34 Nick Heywood – Plattsburgh, NY 11 38 Kevin Stevens – Cornwall, NY 27R Jason Reome – Fort Plain, NY 12 22 Mike Engwer – Valley Falls, NY 36 Brian Whittemore – Pittsford, VT 13 31C Cameron Black – Lafargeville, NY Heat 2 20 Laps | Line-ups
Row Inside Outside 1 4 Anthony Perrego – Walden, NY 70A Alex Payne – Canandaigua, NY 2 32R Ronnie Davis – Syracuse, NY 12 Darren Smith – Binghamton, NY 3 58M Marshall Hurd – Endwell, NY 20 Cole Stangle – Neshanic Station, NJ 4 37S Gary Lindberg – Ridgeway, ON 30 Nicholas Root – Geneva, NY 5 73 Kevin Chaffee – Bradford, VT 5H Amy Holland – Fulton, NY 6 3J Marc Johnson – Guilderland, NY 18R Brad Rouse – Fort Erie, ON 7 21C Brian Calabrese – Johnstown, NY 72L Donovan Lussier – St-Denis-sur-Richelieu, QC 8 52 Jessica Power – Kingston, ON 99L Larry Wight – Fulton, NY 9 17G Garrett Poland – New Baltimore, NY 94X Matt Steffenhagen – Delevan, NY 10 9 Tyler Meeks – Evans Mills, NY 42 Tucker O’Connor – Lake Pleasant, NY 11 20M Jay Mallory – St. Catharines, ON B24 Brendan Gibbons – Amsterdam, NY 12 88H Chris Hulsizer – Brewerton, NY 323 Johnny Bangs – Hamilton, NJ 13 57H Remington Hamm – Rodman, NY Heat 3 20 Laps | Line-ups
Row Inside Outside 1 1Z Jessica Friesen – Sprakers, NY 49 Billy Dunn – Watertown, NY 2 7 Rick Laubach – Quakertown, PA 01 Chris Raabe – Alexandria, ON 3 97W Rocky Warner – Johnstown, NY 15 Todd Root – Syracuse, NY 4 3RS Dalton Slack – Welland, ON 97 Bobby Hackel IV – East Greenbush, NY 5 66W Tyler Trump – Lacona, NY 11T Jeff Taylor – Chittenango, NY 6 M1 David Marcuccilli – Cayuga, NY 60 Jackson Gill – Plessis, NY 7 4V Billy VanInwegen Jr – Port Jervis, NY 7M Paul Mancini – New Gretna, NJ 8 28 Michael Trautschold – Roscoe, NY 28F Alan Fink – Central Square, NY 9 72X Tommy Flannigan – Port Robinson, ON 427 Carter Gibbons – Scotia, NY 10 11S Steve Lewis – Ransomville, NY B2 Bob Henry, Jr. – Clay, NY 11 6NN Nick Nye – Groton, NY 21R RJ Tresidder – Edwards, NY 12 14S Brian Swarthout – Beaver Dams, NY 16 Aaron Jacobs – Frankfort, NY Heat 4 20 Laps | Line-ups
Row Inside Outside 1 33X Matt Janczuk – Oneida, NY 9S Matt Sheppard – Savannah, NY 2 35 Chris Curtis – East Canaan , CT 14 Payton Talbot – South New Berlin, NY 3 77Z Zachary Payne – Stanley, NY 84Y Alex Yankowski – Covington Township, PA 4 42P Pat Ward – Genoa, NY 27 Tanner Van Doren – Schnecksville, PA 5 25P Michael Parent – Granby, QC 5 Kyle Devendorf – Brewerton, NY 6 91 Felix Roy – Napierville, QC 15X Justin Stone – Middlebury, VT 7 11 Matthew Capara – Clayton, NY 83X Tim Sears Jr – Central Square, NY 8 95 Christopher Cormier – Princeville, QC 10 Karl Comfort – Penn Yan, NY 9 8 Rich Scagliotta – Hillsborough, NJ 26R Corey Cormier – Otisville, NY 10 20B Joey Bonetti – Goshen, NY 74 David Flannigan – Port Robinson, ON 11 01R Robert Gage – Hannibal, NY 26M Michael Mandigo – Gouverneur, NY 12 117JR C.J. Castelletti – Sauquoit, NY 6W Mat Williamson – St. Catharines, ON
Super 6 Head To Head 2 Laps | 01:06.243
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 8 | 9S | Sheppard, Matt | Savannah, NY | 7 |
| 2 | 5 | 70A | Payne, Alex | Canandaigua, NY | 3 |
| 3 | 6 | 33X | Janczuk, Matt | Oneida, NY | 3 |
| 4 | 2 | 4 | Perrego, Anthony | Walden, NY | -2 |
| 5 | 4 | 1Z | Friesen, Jessica | Sprakers, NY | -1 |
| 6 | 7 | 49 | Dunn, Billy | Watertown, NY | 1 |
| 7 | 1 | 98H | Phelps, Jimmy | Baldwinsville, NY | -6 |
| 8 | 3 | 6 | Stangle, Matt | Neshanic Station, NJ | -5 |
Qualifying Group 1 2 Laps | 00:40.179
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 13 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:19.972 |
| 2 | 1 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:20.079 |
| 3 | 3 | 19 | Fuller, Tim | Watertown, NY | 00:20.115 |
| 4 | 9 | 25 | Rudolph, Erick | Ransomville, NY | 00:20.192 |
| 5 | 12 | 31B | Dolbear, Ryan | Fulton, NY | 00:20.252 |
| 6 | 5 | 11P | Potrzebowski, A-Jay | Pine Valley, NY | 00:20.267 |
| 7 | 7 | 75 | Munger, A.J. | Benson, VT | 00:20.296 |
| 8 | 14 | 92 | Buff, Andrew | Latham, NY | 00:20.302 |
| 9 | 25 | 28M | McCreadie, Jordan | Watertown, NY | 00:20.414 |
| 10 | 22 | 26 | Godown, Ryan | Ringoes, NJ | 00:20.421 |
| 11 | 2 | 21A | Britten, Peter | Brisbane, QLD | 00:20.440 |
| 12 | 20 | 49J | Jakubiak, Chris | Ballston Spa, NY | 00:20.478 |
| 13 | 21 | 44 | Smith, Gordon | Oxford, NY | 00:20.529 |
| 14 | 17 | 10C | Decker, Willy | Vernon, NY | 00:20.549 |
